Aurora Retail Space for Lease / Properties in Colorado (CO)
Arapahoe Crossings
Arapahoe Crossings
6400-6700 South Parker RoadAurora, CO 80016
Market-dominant power center anchored by King Soopers, Kohl’s, AMC Theatres & Stein Mart
Strategically located at one of the busiest intersections in Colorado with 60,000+ vehicles daily on S Parker Rd and 41,000+ on Arapahoe Rd
Surrounded by an affluent population of 83,000+ with an average household income of $110,000+ within 3 miles
Highly trafficked center with King Soopers drawing an average of 27,000+ customers/week
View available retail space for lease >Demographics
1 Mile | 3 Mile | 5 Mile | |
---|---|---|---|
Population | 7,222 | 83,220 | 247,202 |
Households | 2,558 | 29,589 | 94,131 |
Avg HH Income ($) | 126,133 | 109,649 | 102,034 |
Shopping Center Highlights
For Lease
County: Arapahoe
Total SF: 472,518
Metro Area: Denver-Aurora-Lakewood, CO
Retail Leasing Representative
Gavin Gray
p. 858.202.1113
Plans
Arapahoe Crossings
Available | Coming Available | Pad |
04 | 10,055 SF | |
25 | 2,048 SF | |
27 | 1,300 SF | |
28 | 1,202 SF |
PAD B | 0.14 AC/ 6,000 SF | Drive-thru |
01 | Sky Dry Cleaners & Alterations | 1,200 SF |
02 | State Beauty Supply | 2,782 SF |
03 | Hallmark | 5,072 SF |
05 | Boot Barn | 10,800 SF |
06 | Chuck & Don's Pet Food Outlet | 7,000 SF |
07 | King Soopers | 69,913 SF |
7A | Bath & Body Works | 2,912 SF |
08-1 | Burlington Stores | 40,000 SF |
08-1A | Planet Fitness | 15,332 SF |
10 | buybuyBABY | 23,522 SF |
11 | Stein Mart | 30,824 SF |
12 | Kohl's | 86,841 SF |
13 | 2nd & Charles | 28,000 SF |
14 | Christopher & Banks | 4,133 SF |
15 | The Fresh Flower Market | 2,695 SF |
16 | Fantastic Sams | 1,152 SF |
17 | Nails of the World | 1,400 SF |
18 | Burgerim | 1,400 SF |
19 | H&R Block | 1,400 SF |
20 | Big Lots | 30,000 SF |
21 | AMC Theatres | 75,200 SF |
22 | Orangetheory Fitness | 2,800 SF |
23 | T-Mobile | 2,025 SF |
24 | Hand & Stone Massage & Facial Spa | 4,200 SF |
26 | Cricket | 1,300 SF |
N.A.P. | Conoco | |
N.A.P. 01 | Wells Fargo | |
N.A.P.02 | Schlotzsky's Deli | |
N.A.P. 03 | Taco Bell | |
N.A.P. 04 | Village Inn | |
N.A.P. 05 | McDonald's | |
N.A.P. 06 | Brewery Bar IV | |
N.A.P.07 | Chili's Grill & Bar | |
N.A.P.08 | Old Chicago | |
N.A.P.09 | N.A.P. | |
N.A.P.10 | Conoco | |
OP1 | Dunkin' Donuts | 2,200 SF |
OP2 | Fuzzy's Taco Shop | 0.09 AC |
Interactive Map
Arapahoe Crossings
Photos
Documents
