Hanover Park Retail Space for Lease / Properties in Illinois (IL)
Westview Center
Westview Center
7630 N Barrington RoadHanover Park, IL 60133
Highly visible retail center from 39,000+ vehicles daily at intersection of Irving Park Rd and Barrington Rd
Surrounded by a dense population of 128,000+ with an average household income of $87,000 within a 3-mile radius
Strong lineup of regional and national retailers including Tony’s Finer Foods, Walmart Supercenter, Sam’s Club, LA Fitness, Big Lots, Chuck E. Cheese’s & Dollar Tree
View available retail space for lease >
Demographics
1 Mile | 3 Mile | 5 Mile | |
---|---|---|---|
Population | 19,627 | 127,740 | 260,119 |
Households | 5,743 | 43,608 | 92,768 |
Avg HH Income ($) | 80,097 | 86,535 | 92,925 |
Shopping Center Highlights
For Lease
County: Cook
Total SF: 321,382
Metro Area: Chicago-Naperville-Elgin, IL-IN-WI
Retail Leasing Representative
Brad Ratajczak
p. 847.562.4130
Plans
Westview Center
Available | Coming Available | Pad |
110/120 | 22,200 SF | |
160 | 4,420 SF | |
170 | 4,851 SF | |
180 | 4,000 SF | |
230 | 9,860 SF | |
240 | 34,304 SF | |
265 | 2,500 SF | |
282 | 1,616 SF | |
440 | 1,200 SF |
800 | 0.15 AC/ 6,490 SF |
100 | Ambers Furniture | 12,300 SF |
150 | Tony's Finer Foods | 67,163 SF |
190 | Hanover Dental | 2,065 SF |
200 | LA Fitness | 60,000 SF |
250 | Dollar Tree | 16,998 SF |
260 | Beauty Town | 3,450 SF |
270&275 | Sears Outlet | 21,656 SF |
280 | Westview Nails | 1,616 SF |
284 | Chuck E. Cheese's | 16,900 SF |
300 | Portillo's | 7,446 SF |
350 | Andigo Credit Union | 0.09 AC |
400 | Hanover Park Currency Exchange | 1,200 SF |
410 | Short Term Loans | 985 SF |
420 | Win Cuts | 1,200 SF |
430 | H&R Block | 1,200 SF |
500 | KFC | 2,635 SF |
600 | Taco Bell | 1,975 SF |
700 | The TapHouse Grill | 5,510 SF |
900 | Checkers | 1,594 SF |
N.A.P. | Chase | |
N.A.P.1 | Burger King | |
N.A.P.2 | Merlin | |
N.A.P.3 | Value City Furniture | |
N.A.P.4 | Sam's Club | |
N.A.P.5 | Walmart | |
N.A.P.6 | Jimmy John's | |
N.A.P.7 | Little Caesars Pizza | |
N.A.P.8 | Dunkin' Donuts |
Interactive Map
Westview Center
Photos
Documents
