Marlton Retail Space for Lease / Properties in New Jersey (NJ)
Marlton Crossing
Marlton Crossing
101 S. Route 73Marlton, NJ 08053
Shopping center anchored by a highly productive T.J. Maxx along with national retailers including Burlington Stores, DSW, HomeGoods & Michaels
Affluent trade area with an average household income of $122,000+ within a 3-mile radius
Highly visible shop spae for rent from 47,000+ vehicles daily as well as convenient accessibility from Route 70, Route 73 & Route 295
Strong daytime population of 100,000+ within 3 miles
Located in close proximity to Virtua Health Marlton Campus with 2,000+ employees
View available retail space for lease >Demographics
1 Mile | 3 Mile | 5 Mile | |
---|---|---|---|
Population | 10,649 | 70,671 | 161,093 |
Households | 4,157 | 26,513 | 62,406 |
Avg HH Income ($) | 102,119 | 122,053 | 118,313 |
Shopping Center Highlights
For Lease
County: Burlington
Total SF: 332,671
Metro Area: Philadelphia-Camden-Wilmington, PA-NJ-DE-MD
Retail Leasing Representative
Joshua Brawer
p. 610.834.7630
Plans
Marlton Crossing
Available | Coming Available | Pad |
3A | 4,900 SF | |
104/107 | 2,047 SF | |
109 | 2,047 SF | |
125 | 1,788 SF | |
165 | 3,057 SF |
PAD A | |
PAD B |
1A | Greene Street | 3,655 SF |
1B | Closet & Storage Concepts | 1,402 SF |
1C | GNC | 1,226 SF |
1D | Oriental Nail Salon | 1,038 SF |
1E | Great Clips | 900 SF |
1F | HomeGoods | 25,000 SF |
2A2B | Justice | 4,250 SF |
2C | Image Cosmetics | 4,050 SF |
2D | Burlington Stores | 50,752 SF |
2E | Sprouts Farmers Market | 33,044 SF |
3C | Saladworks | 3,000 SF |
3D | Hello Gorgeous | 4,022 SF |
3F | The Max Challenge | 2,850 SF |
103 | Pat's Family Restaurant | 4,253 SF |
111/112 | Painting with a Twist | 2,003 SF |
113 | Rocket Fizz | 2,024 SF |
115 | Donna's Bag | 1,956 SF |
117 | Smart Bodies | 5,272 SF |
117A | Little Gym | 4,768 SF |
118 | Arthur Murray Dance Studio | 10,000 SF |
119/121 | Scruples Hair Salon | 3,504 SF |
123 | Cameo Water Wear | 1,788 SF |
127 | Utopia Nails & Spa | 2,001 SF |
129 | TenBrook Orthodontics | 3,800 SF |
133 | Rey Bistro Bagel | 2,500 SF |
135 | Circle Center Cleaners | 1,788 SF |
137 | Music Training Center | 4,084 SF |
141 | Duck Donuts | 2,047 SF |
143 | Osushi | 2,047 SF |
145 | Joe's Peking Duck House | 1,538 SF |
147/149 | Hyderabad Palace | 2,290 SF |
151-157 | Massage Envy | 3,321 SF |
159 | Kirkland's | 8,800 SF |
161 | Five Guys Burgers and Fries | 2,000 SF |
163 | Pearle Vision | 2,076 SF |
167 | Sally Beauty Supply | 1,420 SF |
167B | T-Mobile | 1,285 SF |
171 | Jenny Craig | 1,866 SF |
173A | T.J. Maxx | 35,000 SF |
173B | DSW | 25,000 SF |
173C | Michaels | 21,639 SF |
201A | Brixmor Leasing | 489 SF |
202 | Jazz Unlimited Dance Studio | 8,555 SF |
203 | Jazz Unlimited Dance Studio | 3,013 SF |
A | Chickie & Pete's | 10,000 SF |
Interactive Map
Marlton Crossing
Photos
Documents
