New Berlin Retail Space for Lease / Properties in Wisconsin (WI)
Moorland Square Shopping Ctr
Moorland Square Shopping Ctr
15445 W National AvenueNew Berlin, WI 53151
High visibility from 40,000+ vehicles daily at intersection of Moorland Rd and National Ave
Anchored by Pick ‘n Save, Wisconsin’s dominant grocer, along with top national retailers including Hallmark, Dollar Tree, Subway & Anytime Fitness
Surrounded by strong population with an average household income of $93,000+ within a 3-mile radius
View available retail space for lease >Demographics
1 Mile | 3 Mile | 5 Mile | |
---|---|---|---|
Population | 6,789 | 43,903 | 145,807 |
Households | 2,911 | 18,302 | 62,537 |
Avg HH Income ($) | 98,210 | 92,956 | 87,212 |
Shopping Center Highlights
For Lease
County: Waukesha
Total SF: 98,303
Metro Area: Milwaukee-Waukesha-West Allis, WI
Retail Leasing Representative
Matthew Johnson
p. 612.798.7964
Plans
Moorland Square Shopping Ctr
Available | Coming Available | Pad |
150 | 1,280 SF |
100 | What's In The Bowl | 1,440 SF |
130 | Hallmark | 4,750 SF |
140 | The Barbershop | 1,398 SF |
160 | New China Buffet | 1,280 SF |
170 | Subway | 1,280 SF |
180 | Mathnasium of New Berlin | 1,440 SF |
200 | Peachtree Family Restaurant | 5,615 SF |
230 | Hart Hearing Care Center | 1,440 SF |
240 | Weight Watchers | 1,280 SF |
250 | H&R Block | 1,280 SF |
260 | Cost Cutters | 1,280 SF |
270 | CQ Nails | 1,440 SF |
280 | Cryofit | 2,028 SF |
300 | Anytime Fitness | 5,200 SF |
330 | Eye Site Vision Centers | 2,576 SF |
400 | Pick 'n Save | 59,674 SF |
38500 | Total Health Nutrition Center | 3,622 SF |
N.A.P. | Papa Murphy's | |
N.A.P.1 | North Shore | |
N.A.P.2 | Dollar Tree | |
N.A.P.3 | N.A.P. | |
N.A.P.4 | Chase |
Interactive Map
Moorland Square Shopping Ctr
Photos
Documents
