San Diego Retail Space for Lease / Properties in California (CA)
Village at Mira Mesa
Village at Mira Mesa
8110 - 8340 Mira Mesa BoulevardSan Diego, CA 92126
Heavily trafficked center with Vons drawing an average of 23,000+ customers/week
Surrounded by a daytime population of 192,000+ as well as a population of 106,000+ residents with an average household income of $113,000+ within a 3-mile radius
Multi-anchored center with of top national retailers including Sprouts Farmers Market, Bevmo!, Marshalls, Bed Bath & Beyond, CVS/pharmacy and Petco
High visibility from 50,000+ vehicles daily along Mira Mesa Blvd
View available retail space for lease >Demographics
1 Mile | 3 Mile | 5 Mile | |
---|---|---|---|
Population | 34,444 | 106,272 | 244,373 |
Households | 11,014 | 34,678 | 83,981 |
Avg HH Income ($) | 102,990 | 113,457 | 132,878 |
Shopping Center Highlights
For Lease
County: San Diego
Total SF: 422,195
Metro Area: San Diego-Carlsbad, CA
Retail Leasing Representative
Tyler Barry
p. 858.202.1125
Plans
Village at Mira Mesa
Available | Coming Available | Pad |
07 | 1,871 SF | 08 | 1,200 SF | |
10 | 1,211 SF | 48 | 230 SF | |
54 | 750 SF |
01 | Firestone | 6,030 SF |
02 | Cotixan Mexican Food | 1,000 SF |
03 | Panda Express | 2,000 SF |
04 | Manna BBQ | 3,888 SF |
05 | Mission Federal Credit Union | 5,465 SF |
06 | Firehouse Subs | 1,992 SF |
09 | Pizza Hut | 1,770 SF |
11 | Chase | 4,000 SF |
12 | Red Lobster | 9,000 SF |
13 | The Habit Burger Grill | 3,200 SF |
14 | Valvoline Instant Oil Change | 1,617 SF |
15 | Chick-fil-A | 9,440 SF |
16 | Vons | 49,062 SF |
17 | Mira Mesa Lanes | 35,573 SF |
18 | Childtime Children's Centers | 6,000 SF |
19 | Sprouts Farmers Market | 31,698 SF |
19A | Bevmo | 20,123 SF |
20 | Arnold's Construction | 9,610 SF |
21 | Petco | 16,968 SF |
23 | Charter School of San Diego | 6,100 SF |
25 | Crab Hut | 5,023 SF |
26 | Little Sakana | 4,340 SF |
27 | CVS/pharmacy | 24,760 SF |
28 | AFC Urgent Care | 5,640 SF |
29 | The Flame Broiler- The Rice Bowl King | 1,206 SF |
30 | Chipotle Mexican Grill | 2,900 SF |
31 | Baskin-Robbins | 1,300 SF |
32 | GNC | 975 SF |
33 | Robeks | 975 SF |
34 | Red Carpet Realty | 1,344 SF |
35 | Isshido Ramen | 1,704 SF |
36 | Yogurtland | 1,480 SF |
38 | California Coast Credit Union | 3,356 SF |
39 | Jewelers | 3,088 SF |
42 | Dollar Tree | 9,057 SF |
43 | Shoe Shack | 3,304 SF |
44 | Hairworks | 960 SF |
45 | Mira Mesa Optometry | 1,920 SF |
46 | Kumon | 1,229 SF |
47 | Tao Spa | 2,738 SF |
49 | Pokeland | 1,275 SF |
50 | Snowy Village | 1,125 SF |
51 | Ding Tea | 1,421 SF |
52 | Vincent Nguyen DDS | 2,150 SF |
53 | Inchin's Bamboo Garden | 3,900 SF |
55 | H&R Block | 1,750 SF |
56 | Saigon to Go | 1,330 SF |
57 | Daniel's Jewelers | 1,470 SF |
58 | Mira Mesa Nails | 1,504 SF |
59 | L&L Hawaiian Barbeque | 2,759 SF |
60 | Mesa Barbershop | 1,252 SF |
71 | Bed Bath & Beyond | 30,000 SF |
72 | dressbarn | 8,000 SF |
74 | Marshalls | 30,000 SF |
76 | Five Below | 8,656 SF |
77 | Michaels | 21,300 SF |
Interactive Map
Village at Mira Mesa
Photos
Village at Mira Mesa
- Bed Bath & Beyond
- Sprouts Farmers Market
- Petco
- BevMo!
- Marshalls
- DressBarn
- Marshalls
- CVS/pharmacy
- Locator Map
- Competition Aerial
Documents
