Altoona Retail Space for Lease / Properties in Pennsylvania (PA)
Park Hills Plaza
Park Hills Plaza
West Plank Road & Park Hills PlazaAltoona, PA 16602
Retail real estate available for lease in the heart of Altoona’s retail corridor on Rte 220/Plank Rd directly across from the Logan Valley Mall, anchored by Macy’s, JCPenney, Sears & Old Navy
Retail space for rent with close proximity to Altoona Curve AA ballpark attracting 300,000+ guests annually
Excellent visibility from 28,000 vehicles daily on Rte 220/Plank Rd and 12,000+ on Rte 36
Weis-anchored shopping center with a strong lineup of national retailers including AC Moore, Dunham Sports, Harbor Freight Tools & Shoe Carnival
View available retail space for lease >Demographics
1 Mile | 3 Mile | 5 Mile | |
---|---|---|---|
Population | 5,866 | 34,994 | 73,573 |
Households | 2,608 | 14,920 | 30,588 |
Avg HH Income ($) | 67,485 | 63,289 | 58,067 |
Shopping Center Highlights
For Lease
County: Blair
Total SF: 278,586
Metro Area: Altoona, PA
Retail Leasing Representative
Joshua Brawer
p. 610.834.7630
Plans
Park Hills Plaza
Available | Coming Available | Pad |
C2C4 | 7,500 SF | D1B | 1,600 SF | |
D2 | 2,400 SF | F4 | 25,700 SF | |
G | 20,962 SF | K | 3,445 SF |
A | Weis Markets | 52,000 SF |
B | Aki Japanese Steak House & Sushi | 6,000 SF |
C1A | Professional Hearing Aid Center | 1,500 SF |
C1B | T&N Nails | 1,500 SF |
D1 | Lendmark Financial Services | 1,600 SF |
E1 | Wise Eyes | 1,500 SF |
E3 | Harbor Freight Tools | 15,635 SF |
F | Dunham's Sports | 30,120 SF |
F2 | Toys "R" Us | 32,500 SF |
F3 | A.C. Moore | 22,900 SF |
H1 | Mattress Firm | 5,897 SF |
J | Red Robin Gourmet Burgers | 5,562 SF |
L | Denny's | 5,290 SF |
P | Casa Valadez | 3,280 SF |
TUV | Shoe Carnival | 13,090 SF |
W | Aaron's | 7,700 SF |
XYZ | Goodwill | 12,100 SF |
Interactive Map
Park Hills Plaza
Photos
Documents
