Indianapolis Retail Space for Lease / Properties in Indiana (IN)
Marwood Plaza
Marwood Plaza
3335 Kentucky AvenueIndianapolis, IN 46221
Located at SE corner of Kentucky Ave & Mann Rd, benefitting from 21,000+ vehicles daily
Convenient accessibility to I-465 and I-70
The only grocery-anchored center in the trade area with a 45,000 SF Kroger
View available retail space for lease >Demographics
1 Mile | 3 Mile | 5 Mile | |
---|---|---|---|
Population | 10,441 | 34,328 | 125,493 |
Households | 3,902 | 12,638 | 47,686 |
Avg HH Income ($) | 39,327 | 45,426 | 49,020 |
Shopping Center Highlights
For Lease
County: Marion
Total SF: 107,080
Metro Area: Indianapolis-Carmel-Anderson, IN
Retail Leasing Representative
Ron McGehee
p. 513.341.1317
Plans
Marwood Plaza
Available | Coming Available | Pad |
06A | 6,500 SF | 10 | 10,500 SF |
01 | Nails-R-Us | 700 SF |
02 | Great Clips | 1,500 SF |
03 | Sol Spa Tanning | 1,950 SF |
04 | Little Caesars Pizza | 1,250 SF |
05 | Advance America | 1,250 SF |
06 | Pet Valu | 4,000 SF |
07 | Sprint | 3,000 SF |
08 | Kroger | 45,427 SF |
09 | Dollar Tree | 7,500 SF |
11 | China One | 3,439 SF |
12 | Marwood Pharmacy | 2,940 SF |
13 | H&R Block | 4,500 SF |
14 | Los Patios Mexican Restaurant | 8,624 SF |
OTLA | Chase | 4,000 SF |
Interactive Map
Marwood Plaza
Photos
Documents
