Pittsfield Retail Space for Lease / Properties in Massachusetts (MA)
Berkshire Crossing
Berkshire Crossing
555 Hubbard AvenuePittsfield, MA 01201
Market-dominant center with Market 32 by Price Chopper drawing an average of 32,000+ customers/week
Strong lineup of national retailers including Walmart, The Home Depot, Barnes & Noble Booksellers, Pier 1 Imports, Michaels, Ulta Beauty, Five Below, Sleepy’s & rue21
Benefits from high seasonal tourism to The Berkshires drawing 2.6MM tourists/year
View available retail space for lease >Demographics
1 Mile | 3 Mile | 5 Mile | |
---|---|---|---|
Population | 2,840 | 30,517 | 51,154 |
Households | 1,206 | 13,249 | 22,244 |
Avg HH Income ($) | 74,492 | 61,680 | 63,501 |
Shopping Center Highlights
For Lease
County: Berkshire
Total SF: 442,354
Metro Area: Pittsfield, MA
Retail Leasing Representative
Sam Kallmerten
p. 617.823.2414
Plans
Berkshire Crossing
Available | Coming Available | Pad |
170 | 6,266 SF |
220PD | 0.23 AC/ 10,000 SF | |
PAD A | ||
PAD B |
82 | Starbucks | 1,592 SF |
83/84 | Verizon Wireless | 3,283 SF |
100 | The Home Depot | 127,678 SF |
110 | Walmart | 116,097 SF |
120 | Staples | 17,719 SF |
120A | Five Below | 7,240 SF |
140 | Kay Jewelers | 3,867 SF |
145 | Mattress Firm | 5,089 SF |
150 | Supercuts | 1,733 SF |
160 | Ulta Beauty | 13,500 SF |
180 | Michaels | 17,500 SF |
190 | Market 32 | 82,172 SF |
200 | Barnes & Noble Booksellers | 17,464 SF |
210 | Pier 1 Imports | 9,050 SF |
215 | Applebee's | 10,539 SF |
230PD | Taco Bell | 1,989 SF |
Interactive Map
Berkshire Crossing
Photos
Berkshire Crossing
Documents
