1 Mile | 3 Mile | 5 Mile | |
---|---|---|---|
Population | 5,036 | 78,549 | 197,886 |
Households | 2,206 | 30,475 | 77,701 |
Avg. HH Income | $88,421 | $101,050 | $114,847 |
7660 North Point Parkway,
Alpharetta, GA 30022
Prime retail location in North Fulton County’s major retail node; immediately adjacent to the 1MM SF North Point Mall
Strong lineup of top national retailers including Macy’s Furniture Gallery, DSW, Michaels, REI, HomeGoods, T.J. Maxx, Barnes & Noble & Ross Dress for Less
Commercial space surrounded by 14MM SF of corporate office space within minutes of the center, plus 263,000+ daytime employees within a 5-mile radius
Surrounded by a dense population of 79,000+ with an average household income of $101,000+ within a 3-mile radius
High visibility on Turner McDonald Pkwy from 130,000+ vehicles daily
1 Mile | 3 Mile | 5 Mile | |
---|---|---|---|
Population | 5,036 | 78,549 | 197,886 |
Households | 2,206 | 30,475 | 77,701 |
Avg. HH Income | $88,421 | $101,050 | $114,847 |
For Lease
County: Fulton
Total SF: 332,364
Metro Area: Atlanta-Sandy Springs-Alpharetta, GA
NAP14 | |
PAD C | 6,300 SF |
PAD D | 4,000 SF |
500 | 4,306 SF |
520 | 9,000 SF (!) |
1305 | 2,219 SF (!) |
1320 | 1,454 SF (!) |
1420B | 1,360 SF (!) |
1440 | 1,640 SF |
1610 | 3,842 SF |
PAD A | |
PAD B |
NAP | Burlington Stores | 45,183 SF |
NAP01 | NAP | 0 SF |
NAP02 | Michaels | 30,000 SF |
NAP03 | Mattress Firm | 0 SF |
NAP04 | Ross Dress for Less | 0 SF |
NAP05 | buybuyBABY | 0 SF |
NAP06 | Wells Fargo | 0 SF |
NAP07 | Party City | 0 SF |
NAP08 | Burger King | 0 SF |
NAP09 | AT&T | 0 SF |
NAP10 | Chili's Grill & Bar | 0 SF |
NAP11 | Multi-Tenant Building | 0 SF |
NAP12 | Honey Baked Ham | 0 SF |
NAP13 | Hudson Grill | 0 SF |
NAP15 | HomeGoods | 30,000 SF |
NAP16 | Studio Movie Grill | 51,615 SF |
NAP17 | P.F. Chang's | 0 SF |
PAD | Verizon Wireless | 8,320 SF |
200 | Barnes & Noble Booksellers | 27,600 SF |
600 | America's Best Contacts & Eyeglasses | 4,452 SF |
700 | T.J. Maxx | 29,915 SF |
800/8100 | Five Below | 9,004 SF |
825 | The Nail Lounge | 4,492 SF |
900 | Comcast Xfinity | 4,559 SF |
1000 | REI | 24,382 SF |
1200 | American Signature Furniture | 41,750 SF |
1310 | In & Out Smart Repair | 1,464 SF |
1400 | Lux Nails & Spa | 1,677 SF |
1415 | Weight Watchers | 2,560 SF |
1430 | T-Mobile | 2,400 SF |
1500 | DSW | 17,938 SF |
1600 | Hallmark | 7,050 SF |
1700 | Express Burger and Grill | 3,334 SF |
1710 | Miracle-Ear | 852 SF |
1900 | Macy's Furniture Gallery | 65,179 SF |
This will be an external link