1 Mile | 3 Mile | 5 Mile | |
Population | 7,644 | 88,099 | 236,023 |
Households | 3,352 | 37,341 | 101,357 |
Avg HH Income | $91,676 | $105,371 | $100,618 |
5055 Library Road
Bethel Park, PA 15102
Strong lineup of national retailers including Walmart, Giant Eagle, PNC Bank & Pep Boys, drawing an estimated 6,700+ visits/day and 2.6M annual visits (based on Placer.ai)
Surrounded by a dense population of 88,000+ with an average household income of $105,000+ within a 3-mile radius
Located on Library Rd with high visibility from 33,000+ vehicles daily
Close proximity to South Hills Village, a shopping center anchored by Macy's, Sears, Barnes & Noble Booksellers, Carmike Cinemas, Dick's Sporting Goods & Target
1 Mile | 3 Mile | 5 Mile | |
Population | 7,644 | 88,099 | 236,023 |
Households | 3,352 | 37,341 | 101,357 |
Avg HH Income | $91,676 | $105,371 | $100,618 |
For Lease
County: Allegheny
Total SF: 202,349
Metro Area: Pittsburgh, PA
FS8 | 3,500 SF (!) |
FS1 | Popeyes | 2,449 SF |
FS2 | Wendy's | 2,280 SF |
FS3 | Bridgestone/Firestone | 9,994 SF |
FS5 | Rita's Italian Ice | 1,000 SF |
FS6 | Great Clips | 1,500 SF |
FS7 | Rice Inn | 2,450 SF |
FS9 | Chase | 3,279 SF |
01 | Walmart | 91,106 SF |
02 | Giant Eagle | 65,300 SF |
06 | Pep Boys | 19,500 SF |
This will be an external link