Located at the busy intersection of County Line Rd and Butler Ave with visibility from 36,000+ vehicles daily
Retail space surrounded by an affluent population with an average household income of $130,000+ within 3 miles
Giant Food-anchored center with a strong lineup of national retailers including Anytime Fitness, Great Clips, Wells Fargo & McDonald’s
Close proximity to Delaware Valley College with 2,000+ students
1 Mile | 3 Mile | 5 Mile | |
Population | 9,012 | 53,960 | 140,549 |
Households | 3,487 | 19,798 | 52,682 |
Avg HH Income | $119,650 | $130,805 | $125,638 |
For Lease
County: Bucks County
Total SF: 143,716
Metro Area: Philadelphia-Camden-Wilmington, PA-NJ-DE-MD
06 | 3,098 SF (!) |
01 | Giant Food | 57,951 SF |
02 | Cutter's Mill | 8,536 SF |
03 | Bagel Barn | 3,200 SF |
04 | Jefferson Imaging | 3,200 SF |
05 | Primo Hoagies | 1,750 SF |
07 | Bucks County Brick Shop | 3,459 SF |
07A | Fusion Kitchen & Catering | 2,400 SF |
08 | New Britain Cleaners | 2,414 SF |
09 | Ha-Chi Japanese Restaurant | 2,066 SF |
10 | Noodle House | 2,725 SF |
11 | Elite Salon & Suites | 5,040 SF |
12 | The Happy Mixer | 1,600 SF |
13 | Gordon Florist | 1,600 SF |
14 | Mathnasium | 1,600 SF |
15 | Hotworx | 2,418 SF |
16 | Crystal Visions Chalfont | 3,958 SF |
17 | Gong Cha | 1,050 SF |
18 | Home Care Assistance | 1,050 SF |
19 | Mehar's Fruits | 1,050 SF |
20 | Bentleys Business Services | 1,050 SF |
21 | Salon Industry | 1,400 SF |
22 | Black Diamond Nail & Spa | 1,150 SF |
23 | Great Clips | 1,200 SF |
24 | County Line Veterinary Hospital | 4,837 SF |
25 | Mariner Finance | 2,414 SF |
26 | NovaCare Rehabilitation | 3,480 SF |
27 | Wine & Spirits Shoppe | 9,982 SF |
28 | Wells Fargo | 3,080 SF |
29 | McDonald's | 4,500 SF |
This will be an external link