1 Mile | 3 Mile | 5 Mile | |
---|---|---|---|
Population | 8,895 | 65,730 | 136,357 |
Households | 4,001 | 27,991 | 56,163 |
Avg. HH Income | $58,639 | $54,649 | $56,384 |
4340 Ringgold Road,
Chattanooga, TN 37412
Well located at the junction of I-24, I-75 and I-59 in Tennessee’s fourth largest city
Strong neighborhood center anchored by 42,950 SF Food Lion
Economy includes mix of merchandising and service industries, plus four colleges
1 Mile | 3 Mile | 5 Mile | |
---|---|---|---|
Population | 8,895 | 65,730 | 136,357 |
Households | 4,001 | 27,991 | 56,163 |
Avg. HH Income | $58,639 | $54,649 | $56,384 |
For Lease
County: Hamilton
Total SF: 58,950
Metro Area: Chattanooga, TN-GA
01 | 3,600 SF (!) |
N.A.P.1 | SONIC | 0 SF |
N.A.P.2 | Checkers | 0 SF |
03 | Pizza Hut | 1,200 SF |
04-08 | Workout Anytime | 7,200 SF |
09 | Freeway Insurance | 1,200 SF |
10 | Advance America | 1,200 SF |
11 | Top Nails | 1,600 SF |
12 | Food Lion | 42,950 SF |
This will be an external link