Crown Point
2002-2009 Crown Plaza Drive
Columbus, OH 43235
Directions https://maps.google.com/maps?saddr=&daddr=40.065427,-83.072644 40.065427, -83.072644
2002-2009 Crown Plaza Drive
Columbus, OH 43235
Directions https://maps.google.com/maps?saddr=&daddr=40.065427,-83.072644 40.065427, -83.072644
Surrounded by a dense population of 99,000+ with an average household income of $109,000+ within a 3-mile radius
Conveniently located on Bethel Rd with 35,000+ VPD in close proximity to Hwy 31
Kroger-anchored center with national retailers including Dollar Tree & Planet Fitness
Easily accessible center from 5 points of ingress/egress
1 Mile | 3 Mile | 5 Mile | |
Population | 14,230 | 99,451 | 263,179 |
Households | 7,170 | 45,534 | 116,157 |
Avg HH Income | $84,683 | $109,381 | $111,333 |
For Lease
County: Franklin
Total SF: 144,931
Metro Area: Columbus, OH
03 | 4,340 SF (!) |
07 | 2,000 SF (!) |
10 | 3,040 SF (!) |
14 | 1,600 SF (!) |
16 | 1,600 SF (!) |
1112 | 5,706 SF (!) |
FS2 |
FS1 | Huntington National Bank | 3,000 SF |
FUEL | Kroger Fuel Center | 117 SF |
01 | Kroger | 71,176 SF |
02 | Classy Nails 2/SenBrows | 7,000 SF |
03A&04 | Planet Fitness | 21,374 SF |
05 | Cafe Elena | 3,000 SF |
06 | Luna Pizza Kitchen | 2,000 SF |
08 | Dollar Tree | 11,495 SF |
09 | Hunan Lion | 6,000 SF |
15 | Tint World | 1,600 SF |
This will be an external link