1 Mile | 3 Mile | 5 Mile | |
Population | 16,812 | 119,207 | 323,260 |
Households | 7,762 | 53,409 | 131,602 |
Avg HH Income | $76,792 | $76,610 | $75,785 |
Located on one of metro Milwaukee's strongest retail corridors S 76th St, with 21,000+ VPD, and West Forest Home Ave with 16,000+ VPD, and within close proximity to I-43
Surrounded by a dense population of 119,000+ within a 3-mile radius
Prime redevelopment opportunity
1 Mile | 3 Mile | 5 Mile | |
Population | 16,812 | 119,207 | 323,260 |
Households | 7,762 | 53,409 | 131,602 |
Avg HH Income | $76,792 | $76,610 | $75,785 |
For Lease
County: Milwaukee
Total SF: 165,692
Metro Area: Milwaukee-Waukesha, WI
PAD A | |
PAD B | |
150 | 85,457 SF |
170A | 32,658 SF |
190 | 3,626 SF (!) |
400 | 12,393 SF |
410 | 12,360 SF |
420 | 2,146 SF |
N.A.P. | Walgreens | 16,940 SF |
401 | First Choice Catering | 4,633 SF |
430 | Meyer's Restaurant | 14,388 SF |
600 | Mechanical Building | 4,800 SF |
This will be an external link