3 Mile | 5 Mile | 7 Mile | |
Population | 49,138 | 82,929 | 109,306 |
Households | 18,209 | 32,050 | 42,445 |
Avg HH Income | $69,732 | $86,146 | $95,383 |
Dominant retail center anchored by Super Stop & Shop drawing an average of 29,000+ customers/week
Easily accessible retail location to I-95
Strong lineup of national retailers including Walmart, Kohl’s & Panera Bread drawing an estimated 9,100 visits/day and 3.3M+ visits/year (based on Placer.ai)
Benefits from a strong daytime population of 64,000+ from surrounding employers including Naval Submarine Base New London, General Dynamics & Pfizer
Store space for rent with close proximity to United States Coast Guard Academy and Connecticut College with a combined enrollment of 3,000+ students
3 Mile | 5 Mile | 7 Mile | |
Population | 49,138 | 82,929 | 109,306 |
Households | 18,209 | 32,050 | 42,445 |
Avg HH Income | $69,732 | $86,146 | $95,383 |
For Lease
County: New London County
Total SF: 196,802
Metro Area: Norwich-New London, CT
2 | 1,680 SF (!) |
3 | 2,400 SF (!) |
10 | 3,433 SF (!) |
A | Stop & Shop | 64,985 SF |
C | Kohl's | 85,992 SF |
N.A.P. | Walmart | 0 SF |
1 | Wireless Zone | 2,400 SF |
4 | CosmoProf | 3,340 SF |
5 | Moe's Southwest Grill | 2,344 SF |
6 | Supercuts | 1,256 SF |
7 | Family Pizza | 1,200 SF |
8 | Sally Beauty Supply | 1,517 SF |
8A | Asurion Tech Repair & Solutions | 880 SF |
9 | Mermaid Nails II | 2,000 SF |
11/14 | SHOE DEPT. | 8,000 SF |
15 | Xfinity | 4,400 SF |
16/17 | Urgent Care of Connecticut | 4,200 SF |
18 | GNC | 1,800 SF |
19 | Panera Bread | 4,975 SF |
This will be an external link