1 Mile | 3 Mile | 5 Mile | |
Population | 10,294 | 67,102 | 144,389 |
Households | 4,617 | 28,298 | 59,639 |
Avg HH Income | $67,711 | $64,148 | $66,377 |
16611-16703 East 23rd St South
Independence, MO 64055-1922
Highly trafficked center with Price Chopper drawing an average of 21,000+ customers/week
High visibility from 54,000+ vehicles daily on Rte 291
Located in the heart of Independence’s residential community
1 Mile | 3 Mile | 5 Mile | |
Population | 10,294 | 67,102 | 144,389 |
Households | 4,617 | 28,298 | 59,639 |
Avg HH Income | $67,711 | $64,148 | $66,377 |
For Lease
County: Jackson
Total SF: 160,423
Metro Area: Kansas City, MO-KS
100 | 8,400 SF (!) |
180 | 4,200 SF |
120 | The UPS Store | 2,834 SF |
130 | State of Missouri (Dor) | 2,400 SF |
140 | Independence Licensing Office | 4,610 SF |
150 | La Belle Nail Studio | 2,800 SF |
160 | Independence Family Eye Care | 3,492 SF |
170 | Fantastic Sams | 2,165 SF |
200 | CosmoProf | 4,800 SF |
220 | Dollar Tree | 12,000 SF |
300 | Price Chopper | 103,322 SF |
400 | Burger King | 2,800 SF |
500 | Firestone | 6,600 SF |
This will be an external link