1 Mile | 3 Mile | 5 Mile | |
Population | 4,470 | 41,210 | 125,308 |
Households | 1,424 | 14,794 | 46,090 |
Avg HH Income | $217,386 | $147,946 | $131,245 |
1413-1451 Peterson Road
Libertyville, IL 60048-1001
Market-dominant neighborhood center conveniently located to serve the affluent area of north Libertyville
Retail location anchored by family-owned grocer Sunset Foods which draws a significant loyal customer base
Surrounded by an affluent population with an average household income of $147,000+ within a 3-mile radius
Located on the major east/west arterial Rte 137 with high visibility from 23,000+ vehicles daily
Second Generation Office Space Available
1 Mile | 3 Mile | 5 Mile | |
Population | 4,470 | 41,210 | 125,308 |
Households | 1,424 | 14,794 | 46,090 |
Avg HH Income | $217,386 | $147,946 | $131,245 |
For Lease
County: Lake
Total SF: 106,683
Metro Area: Chicago-Naperville-Elgin, IL-IN-WI
105 | 8,000 SF |
145 | 8,045 SF |
300 | 3,034 SF (!) |
305 | 1,252 SF |
N.A.P. | McDonald's | 0 SF |
N.A.P.1 | Bankfinancial | 0 SF |
N.A.P.2 | A.W. Zengeler Cleaners | 0 SF |
100 | Sunset Foods | 51,677 SF |
110 | Rosella's Boutique | 1,800 SF |
115 | Fannie May Candies | 1,527 SF |
120 | Ganello's Pizza Company | 1,625 SF |
130 | Anytime Fitness | 4,898 SF |
150 | Jimmy's Charhouse | 8,240 SF |
200 | FedEx Office | 7,500 SF |
303 | Pikus Eye Care | 1,585 SF |
310 | Einstein Bros. Bagels | 2,500 SF |
320 | Mario Tricoci Salon | 5,000 SF |
This will be an external link