Mall at 163rd Street
1205 NE 163rd Street
Miami, FL 33162
Directions https://maps.google.com/maps?saddr=&daddr=25.92611754,-80.17380788 25.926118, -80.173808
1205 NE 163rd Street
Miami, FL 33162
Directions https://maps.google.com/maps?saddr=&daddr=25.92611754,-80.17380788 25.926118, -80.173808
Commercial retail space with prime location on 163rd St
High visibility from 57,000+ vehicles daily and easy access to I-95
Business space surrounded by a dense population of 204,000+ within 3 miles
Strong lineup of national retailers including The Home Depot, Walmart Supercenter, Ross Dress for Less & Foot Locker, drawing an estimated 13,100 visits/day and 4.1M visits/year (based on Placer.ai)
ReDevelopment opportunities with new outparcels on 163rd Street and new anchor/inline space available.
Unique 40,000SF dry storage basement space available.
1 Mile | 3 Mile | 5 Mile | |
Population | 27,346 | 200,036 | 450,309 |
Households | 8,430 | 73,480 | 165,744 |
Avg HH Income | $68,384 | $75,554 | $83,557 |
For Lease
County: Miami-Dade
Total SF: 342,385
Metro Area: Miami-Fort Lauderdale-Pompano Beach, FL
1008 | 2,028 SF |
1010 | 1,669 SF |
1012 | 2,913 SF |
1014 | 1,057 SF |
1016 | 1,291 SF |
1028 | 1,842 SF |
1032 | 1,755 SF |
1042 | 2,395 SF |
1044 | 2,328 SF |
1102 | 1,490 SF |
1114 | 11,903 SF (!) |
1116 | 1,467 SF |
1142 | 1,488 SF |
1144 | 2,668 SF |
1148 | 1,936 SF |
1150 | 637 SF |
1340 | 19,188 SF |
1342 | 1,976 SF |
1344 | 1,302 SF |
1346 | 1,302 SF |
1348 | 1,348 SF |
1350 | 1,306 SF |
1402 | 12,064 SF |
1416 | 10,091 SF |
1422 | 6,785 SF |
1424 | 1,776 SF |
1426 | 5,207 SF |
1429 | 563 SF |
1430 | 4,236 SF |
1432 | 2,753 SF |
1436 | 5,950 SF |
1438 | 4,338 SF |
1440 | 4,235 SF |
1442 | 906 SF |
1448 | 841 SF |
1454 | 7,492 SF |
1460 | 2,779 SF |
1462 | 3,937 SF |
1466 | 1,415 SF |
1468 | 723 SF |
1470 | 1,178 SF |
1472 | 1,368 SF |
1474 | 1,925 SF |
2002 | 2,699 SF |
2004 | 1,670 SF |
2006 | 749 SF |
2008 | 832 SF |
2010 | 1,373 SF |
2012 | 2,409 SF |
2016 | 3,904 SF |
2020 | 6,680 SF |
2022 | 1,591 SF |
2024 | 4,068 SF |
2032 | 1,738 SF |
2034 | 2,699 SF |
3024 | 42,500 SF |
A-6 | Foot Locker | 6,625 SF |
B1 | GameStop | 2,150 SF |
B1A | Amscot | 5,009 SF |
FS1 | Panda Express | 3,200 SF |
FS2 | BB&T | 4,000 SF |
FS3 | Chase | 4,000 SF |
N.A.P. | The Home Depot | 0 SF |
N.A.P.1 | Walmart | 0 SF |
04-C | Stanton Optical | 3,900 SF |
1002 | Mega Furniture | 3,862 SF |
1004 | Mega Furniture | 3,006 SF |
1006 | Quality Production LLC | 1,783 SF |
1020 | Mega Furniture | 1,389 SF |
1024 | Mega Furniture | 3,294 SF |
1030 | Mega Furniture | 1,030 SF |
1040 | Citi Trends | 14,442 SF |
1048A | Mega Furniture | 11,667 SF |
1100 | Ross Dress for Less | 30,537 SF |
1108 | Metro by T-Mobile | 1,300 SF |
1110 | Brunosky Studios Corp. | 1,098 SF |
1112 | Brunosky Studios Corp. | 1,200 SF |
1118 | Auto Boutique | 1,519 SF |
1146 | Ibiley Uniforms | 1,086 SF |
1203 | T-Mobile | 2,380 SF |
1354 | Teak Jam LLC | 2,386 SF |
1358 | H&R Block | 1,163 SF |
1414 | Madimli U.S.A | 2,673 SF |
1446 | Anonymous Touch, LLC | 1,802 SF |
2100 | Ibiley Uniforms | 36,172 SF |
This will be an external link