1 Mile | 3 Mile | 5 Mile | |
Population | 7,321 | 86,089 | 255,229 |
Households | 3,047 | 32,926 | 89,057 |
Avg HH Income | $117,239 | $133,295 | $130,356 |
Proposed redevelopment includes over 130,000 SF of prime and architecture-rich retail, entertainment & restaurant space
Surrounded by a dense population of 255,000+ with an average household income of $130,000+ within a 5-mile radius
Strategically located across from superregional mall Westfield Fox Valley which draws 7.5MM people annually
Strong road network draws customers from up to 20 miles away; located a mile south of I-88 on Rte 59
1 Mile | 3 Mile | 5 Mile | |
Population | 7,321 | 86,089 | 255,229 |
Households | 3,047 | 32,926 | 89,057 |
Avg HH Income | $117,239 | $133,295 | $130,356 |
For Lease
County: Du Page
Total SF: 214,877
Metro Area: Chicago-Naperville-Elgin, IL-IN-WI
100A | 47,652 SF (!) |
100B | 62,000 SF |
106 | 6,953 SF (!) |
110 | 23,474 SF (!) |
112 | 28,351 SF (!) |
200-G | 7,210 SF |
102 | Party City | 12,733 SF |
200 | Burn Boot Camp | 5,062 SF |
310 | Walter E. Smithe | 10,000 SF |
400 | Lazy Dog Restaurant and Bar | 8,213 SF |
This will be an external link