Westridge Court
204 South Route 59
Naperville, IL 60540
Directions https://maps.google.com/maps?saddr=&daddr=41.765274404083,-88.202698702434 41.765274, -88.202699
204 South Route 59
Naperville, IL 60540
Directions https://maps.google.com/maps?saddr=&daddr=41.765274404083,-88.202698702434 41.765274, -88.202699
Located adjacent to Brixmor’s Block 59, a vibrant dining and entertainment district undergoing a $53M center redevelopment, set for completion in 2026
Surrounded by a highly affluent, educated and dense population of 89K+, with average household incomes of $153K+, and 64% holding a college degree within 3 miles
Strong daytime population of 123K+ within 3 miles
Highly trafficked center drawing an estimated 4.6M+ visitors annually, ranking in the top 10% of like centers in the market (Placer.ai 2024)
Excellent visibility from 51K+ vehicles daily on IL-59, 13K+ on W Jefferson Ave and 22K+ on Aurora Ave (Kalibrate 2022)
Prime location in the Fox Valley regional retail node, with 6M+ Sq Ft of retail space, and situated across from the super-regional Fox Valley Mall
1 Mile | 3 Mile | 5 Mile | |
Population | 7,516 | 87,741 | 249,550 |
Households | 3,013 | 33,408 | 88,916 |
Avg HH Income | $119,746 | $131,471 | $134,713 |
For Lease
County: Du Page
Total SF: 682,626
Metro Area: Chicago-Naperville-Elgin, IL-IN-WI
01A | 12,765 SF (!) |
02 | 20,000 SF (!) |
19 | 28,366 SF (!) |
35A | 5,154 SF (!) |
47 | 6,284 SF (!) |
N.A.P 2 | Portillo's Restaurants | 0 SF |
N.A.P. | Citi | 0 SF |
N.A.P. 1 | SuperTarget | 0 SF |
N.A.P. 200 | Walter E. Smithe | 12,272 SF |
N.A.P. 3 | Chili's Grill & Bar | 0 SF |
N.A.P. 4 | Arby's | 0 SF |
N.A.P. 400 | Lazy Dog Restaurant and Bar | 8,000 SF |
N.A.P. A | Yard House | 9,000 SF |
N.A.P. D | The Cheesecake Factory | 8,500 SF |
N.A.P. H1 | Ruth's Chris | 7,500 SF |
N.A.P. J | First Watch | 4,050 SF |
N.A.P. K | Shake Shack | 3,450 SF |
N.A.P.2 | Taco Bell | 0 SF |
N.A.P.5 | Portillo's | 0 SF |
01 | The Fresh Market | 25,725 SF |
03 | Painted Tree Marketplace | 31,479 SF |
04-06 | La-Z-Boy | 13,542 SF |
07 | Sally Beauty | 2,000 SF |
08 | IVX Health | 2,560 SF |
09 | America's Best Contacts & Eyeglasses | 2,653 SF |
10/11 | Cost Plus World Market | 17,900 SF |
12 | Miracle-Ear | 1,000 SF |
13 | LuLu Head Spa | 2,000 SF |
14 | Johnson Fitness & Wellness Store | 4,000 SF |
15 | Bath & Body Works | 3,600 SF |
16 | SAS Shoes | 2,400 SF |
17 | Dry Bar | 2,400 SF |
18 | Wayfair Outlet | 23,112 SF |
20 | Five Below | 12,000 SF |
21 | Fox Valley Currency Exchange | 1,350 SF |
22 | Removery | 1,350 SF |
23 | La Bella Uniforms | 1,350 SF |
24 | PappaRoti | 2,700 SF |
25 | Nails 4 U | 1,350 SF |
26/27 | Xi’an Cuisine | 3,600 SF |
28/29 | Pita Pita Mediterranean Grill | 3,240 SF |
29A | Mission BBQ | 3,960 SF |
30 | Hollywood Palm Theater | 50,011 SF |
35 | Sola Salon Studios | 6,407 SF |
37 | Dick's Sporting Goods | 50,000 SF |
38/39/40 | Discovery Clothing | 11,998 SF |
41 | Ulta Beauty | 15,216 SF |
42 | The Furniture Shop | 9,000 SF |
43 | Edge Fitness | 49,994 SF |
43A | Funtopia | 27,001 SF |
45 | Bundoo Khan Express | 2,000 SF |
46 | Cabinetry Direct | 2,000 SF |
This will be an external link