Located on Rte 5/15 in the dominant retail corridor south of Hartford
High visibility on Berlin Turnpike from 34,000+ vehicles daily
Anchored by Dick’s Sporting Goods
Surrounded by a dense population of 72,000+ with an average household income of $91,000+ within a 3-mile radius
Close proximity to Central Connecticut State University with 11,000+ students
1 Mile | 3 Mile | 5 Mile | |
Population | 7,961 | 72,074 | 201,312 |
Households | 3,444 | 28,617 | 81,622 |
Avg HH Income | $98,839 | $91,898 | $89,783 |
For Lease
County: Hartford
Total SF: 149,894
Metro Area: Hartford-West Hartford-East Hartford, CT
01 | 55,075 SF (!) |
07A | 2,731 SF (!) |
07B | 1,542 SF (!) |
PAD A | Pad |
N.A.P. | Bertucci's | 0 SF |
02 | Price Chopper. | 68,966 SF |
03A | Chili's Grill & Bar | 5,653 SF |
04 | Taro Taro | 1,257 SF |
05 | Supercuts | 1,350 SF |
06 | GameStop | 2,173 SF |
07 | EnL Nail Bar | 1,547 SF |
08 | LaserMaxx | 9,600 SF |
This will be an external link