Vibrant shopping center with a strong collection of retailers including Petco, HomeGoods, Soft Surroundings, Chico's, Ann Taylor, White House l Black Market and Talbots
Store space for lease surrounded by established affluent neighborhoods with 127,000+ people and an average household income of $131,000+ within a 3-mile radius
Located at a heavily trafficked intersection of Preston Rd and Park Blvd with 90,000+ VPD
Strong daytime population of 174,000+ within 3 miles
1 Mile | 3 Mile | 5 Mile | |
Population | 13,765 | 127,229 | 368,145 |
Households | 6,172 | 55,638 | 158,737 |
Avg HH Income | $135,212 | $131,671 | $122,235 |
For Lease
County: Collin
Total SF: 256,332
Metro Area: Dallas-Fort Worth-Arlington, TX
PAD C | |
128 | 2,698 SF |
134 | 1,912 SF |
170 | 2,957 SF (!) |
180 | 6,196 SF |
185 | 4,668 SF (!) |
219 | 2,449 SF (!) |
221 | 2,000 SF (!) |
228 | 2,047 SF (!) |
228A | 7,600 SF (!) |
250 | 8,800 SF |
343 | 6,905 SF (!) |
367 | 1,709 SF |
369 | 1,480 SF (!) |
373 | 2,565 SF (!) |
381 | 4,371 SF (!) |
385 | 2,480 SF (!) |
PAD A | Katy Trail Ice House | 5,425 SF |
PAD B | Meso Maya Comida Y Copas | 6,117 SF |
PAD D | Steve Fields Steak & Lobster | 6,932 SF |
101 | Panera Bread | 4,462 SF |
108 | Yogurtland | 1,509 SF |
111 | Snooze an A.M. Eatery | 3,914 SF |
120 | Cool Heads Salon for Men | 1,520 SF |
124 | Kohler Signature Store | 3,935 SF |
126 | Ann Taylor | 3,958 SF |
150 | Talbots | 7,992 SF |
155 | Brianna Cannon | 1,498 SF |
160 | Chico's | 5,535 SF |
165 | Soma By Chico's | 3,400 SF |
195 | European Wax Center | 1,747 SF |
199 | Toni & Guy USA | 1,692 SF |
201 | Massage Envy | 3,500 SF |
203 | Alchemy43 | 1,603 SF |
205 | Happy Beauty | 2,357 SF |
209 | Majestic Nails | 3,200 SF |
211 | Paper Source | 2,800 SF |
240 | HomeGoods | 24,000 SF |
245 | Petco | 12,500 SF |
257 | Foot Solution | 1,600 SF |
258 | Cotton Island | 2,440 SF |
260 | Animal Crackers | 3,220 SF |
265 | Eyes on Preston Park | 1,760 SF |
267 | The UPS Store | 1,200 SF |
269 | Bodybar Pilates | 2,560 SF |
271 | Bath & Body Works | 4,500 SF |
273 | White House / Black Market | 3,236 SF |
281 | Semper Laser | 1,198 SF |
291 | Gap | 19,900 SF |
313 | AAA | 3,353 SF |
318 | Amazing Lash Studio | 1,750 SF |
321 | Sota Weight Loss | 1,983 SF |
321A | C2 Education | 1,450 SF |
329 | Pie Tap | 2,568 SF |
337 | Hotworx | 1,800 SF |
345A | Sola Salon Studios | 6,185 SF |
400 | Rollie Pollies Gymnastics | 31,080 SF |
This will be an external link