1 Mile | 3 Mile | 5 Mile | |
Population | 12,666 | 78,109 | 126,528 |
Households | 4,959 | 31,266 | 49,093 |
Avg HH Income | $60,888 | $77,344 | $78,996 |
Strong lineup of national retailers including NCG Cinemas, The Home Depot, Target, Dollar Tree, Rainbow, Aaron's & Citi Trends, drawing an estimated 15,100 visits/day and 5.5M+ annual visits (based on Creditntell)
Surrounded by a dense population of 78,000+ within 3 miles
Close proximity to downtown Savannah and direct access to Harry S Truman Pkwy
Easily accessible center from multiple points of ingress/egress including two signalized entrances
1 Mile | 3 Mile | 5 Mile | |
Population | 12,666 | 78,109 | 126,528 |
Households | 4,959 | 31,266 | 49,093 |
Avg HH Income | $60,888 | $77,344 | $78,996 |
For Lease
County: Chatham
Total SF: 119,919
Metro Area: Savannah, GA
01 | 1,600 SF (!) |
07 | 1,600 SF (!) |
08 | 3,200 SF (!) |
101 | 1,200 SF |
FS1 | Bridgestone/Firestone | 6,702 SF |
FS2 | NCG Cinema | 31,628 SF |
LAND | Krispy Kreme | 2,800 SF |
N.A.P. | The Home Depot | 0 SF |
N.A.P.1 | Target | 0 SF |
N.A.P.2 | SunTrust Bank | 0 SF |
N.A.P.3 | N.A.P. | 0 SF |
N.A.P.4 | AT&T | 0 SF |
N.A.P.5 | Little Caesars Pizza | 0 SF |
N.A.P.6 | State Farm | 0 SF |
N.A.P.7 | Firehouse Subs | 0 SF |
N.A.P.8 | Zaxby's | 1,600 SF |
N.A.P.9 | CVS/pharmacy | 1 SF |
02A/02B | The Blood Connection | 3,200 SF |
03 | H&R Block | 1,600 SF |
04A | Staples | 20,388 SF |
04B | Dollar Tree | 10,320 SF |
05 | Hibbett Sports | 4,780 SF |
09 | OD Crab House | 4,800 SF |
10 | New York Boutique | 1,640 SF |
11 | Lee's Nail Salon | 1,475 SF |
12/13/14 | Citi Trends | 12,953 SF |
15 | Rainbow | 6,233 SF |
102 | Geneva's Chicken & Cornbread | 2,400 SF |
103 | Cricket | 1,200 SF |
104 | Sport Clips | 1,200 SF |
105 | Boost Mobile | 1,200 SF |
106 | Stretch Zone | 1,800 SF |
This will be an external link