Sun Ray Shopping Center
2089-2215 Old Hudson Road
St. Paul, MN 55119-4406
Directions https://maps.google.com/maps?saddr=&daddr=44.951698,-93.009216 44.951698, -93.009216
2089-2215 Old Hudson Road
St. Paul, MN 55119-4406
Directions https://maps.google.com/maps?saddr=&daddr=44.951698,-93.009216 44.951698, -93.009216
Well located with excellent visibility from I-94 with 82,000+ vehicles daily and convenient accessibility to the east side of St. Paul
Close proximity to 3M global headquarters and Maplewood Mall anchored by JCPenney, Kohl's & Macy's
Surrounded by a dense population of 102,000+ residents within 3 miles
Cub Foods-anchored center with national retailers including Planet Fitness, Rainbow & Sally Beauty Supply, drawing an estimated 5,000 visits/day and 1.8M+ visits/year (based on Placer.ai)
1 Mile | 3 Mile | 5 Mile | |
Population | 15,585 | 102,846 | 262,521 |
Households | 6,080 | 38,130 | 99,742 |
Avg HH Income | $68,124 | $74,666 | $83,841 |
For Lease
County: Ramsey
Total SF: 290,897
Metro Area: Minneapolis-St. Paul-Bloomington, MN-WI
19 | 38,901 SF (!) |
25B | 5,141 SF (!) |
25E&25D | 7,344 SF (!) |
30 | 425 SF (!) |
32 | 1,176 SF (!) |
37C | 1,549 SF (!) |
38 | 31,955 SF (!) |
4 | Cub Foods | 65,808 SF |
011 | Cub Liquor | 22,184 SF |
15 | Planet Fitness | 26,256 SF |
16 | Dollar Tree | 13,800 SF |
22&23 | Citi Trends | 13,730 SF |
22B | Rainbow | 7,040 SF |
24 | Jimmy John's | 3,430 SF |
25A | Chicago Nails | 4,220 SF |
25C | Villa Join the Movement | 5,658 SF |
26 | Kenny's Fish & Chicken | 2,550 SF |
27 | T-Mobile | 1,903 SF |
27A | Smokes Vapor Zone | 2,050 SF |
28/29 | New Life Women's Center | 3,864 SF |
31 | Back in Black Thrift Shop | 2,343 SF |
36 | BioLife | 19,329 SF |
37A | Tiffany's Barbershop | 1,762 SF |
37B | Sally Beauty Supply | 1,521 SF |
39A | LeAnne Chin | 3,200 SF |
39B | Domino's Pizza | 1,500 SF |
39C | Bruegger's Bagels | 2,400 SF |
This will be an external link