1 Mile | 3 Mile | 5 Mile | |
---|---|---|---|
Population | 12,033 | 97,315 | 237,058 |
Households | 4,141 | 35,828 | 91,024 |
Avg. HH Income | $83,248 | $85,807 | $82,293 |
Located in densely populated area with 235,000 + residents within 5 miles
Diverse mix of national tenants including O’Reilly Automotive, Great Clips, Dollar Tree & Planet Fitness
Proven tenant stability with multiple retailers operating at the center for more than 15 years
1 Mile | 3 Mile | 5 Mile | |
---|---|---|---|
Population | 12,033 | 97,315 | 237,058 |
Households | 4,141 | 35,828 | 91,024 |
Avg. HH Income | $83,248 | $85,807 | $82,293 |
For Lease
County: Macomb
Total SF: 101,564
Metro Area: Detroit-Warren-Dearborn, MI
05 | Lease Expiration (!) |
N.A.P. | Wendy's | 0 SF |
01 | O'Reilly Automotive | 10,986 SF |
02 | Dollar Tree | 13,232 SF |
02A | Dream Market | 38,726 SF |
03 | Park Avenue Cleaner | 3,165 SF |
04 | Five Star Nails | 1,360 SF |
06 | Jet's Pizza | 1,200 SF |
07 | Beauty Kingdom | 1,200 SF |
08 | Great Clips | 1,200 SF |
09 | Casper Burger & Escalope & Coco Lava | 4,930 SF |
10A/B | Planet Fitness | 24,365 SF |
This will be an external link