1 Mile | 3 Mile | 5 Mile | |
Population | 11,068 | 85,732 | 241,297 |
Households | 4,935 | 35,470 | 96,947 |
Avg HH Income | $73,295 | $96,379 | $94,069 |
10127 E 71st Street
Tulsa, OK 74133
Strong lineup of national retailers including Conn’s, Jo-Ann Fabric and Craft Stores, Bassett Furniture & PetSmart that generates an estimated 8,600 visits/day and over 3.1M annual visits (based on Creditntell)
Positioned at the heavily trafficked intersection of E 71st St and Hwy 169 with 47,000+ VPD
Surrounded by a dense population of 85,000+ with an average household income of $96,000+ within a 3-mile radius
1 Mile | 3 Mile | 5 Mile | |
Population | 11,068 | 85,732 | 241,297 |
Households | 4,935 | 35,470 | 96,947 |
Avg HH Income | $73,295 | $96,379 | $94,069 |
For Lease
County: Tulsa
Total SF: 186,851
Metro Area: Tulsa, OK
05 | 18,093 SF |
N.A.P.1 | Floor & Decor | 0 SF |
N.A.P.2 | Best Buy | 0 SF |
N.A.P.3 | Uncle Julio's | 0 SF |
N.A.P.4 | Bank of America | 0 SF |
N.A.P.5 | Braum's Ice Cream | 0 SF |
N.A.P.6 | Moody's Jewelers | 0 SF |
N.A.P.7 | Quiznos | 0 SF |
N.A.P.8 | Verizon Wireless | 0 SF |
01 | Northern Tool & Equipment Co. | 15,678 SF |
01B | Party City | 12,635 SF |
02 | PetSmart | 25,075 SF |
03 | David's Bridal | 12,000 SF |
04 | Boot Barn | 29,870 SF |
06 | Bassett Home Furnishings | 23,500 SF |
07 | Conn's | 50,000 SF |
This will be an external link