Town Square
2505 Vestal Parkway East
Vestal, NY 13850
Directions https://maps.google.com/maps?saddr=&daddr=42.09647511,-76.00936515 42.096475, -76.009365
2505 Vestal Parkway East
Vestal, NY 13850
Directions https://maps.google.com/maps?saddr=&daddr=42.09647511,-76.00936515 42.096475, -76.009365
Dual-anchored by Walmart Supercenter and Sam's Club with strong national brands including T.J. Maxx, Barnes & Noble, Ulta Beauty, Five Below & Burlington Stores
Ranked as the 3rd most visited power center in New York state, this is the dominant shopping center in the market and draws an estimated 8.9M annual visits (Placer.ai 2024)
Strong daytime population of 79,800 within a 3-mile radius
High visibility from 28,000 vehicles daily on Vestal Parkway East, with regional access provided by the Southern Tier Expressway/Rte 17/86 (Kalibrate 2022)
Located 2 miles west of SUNY Binghamton University with a student enrollment of 16,050+ (NCES 2023)
5 Mile | 10 Mile | 25 Mile | |
Population | 109,581 | 174,764 | 274,844 |
Households | 44,767 | 72,473 | 113,600 |
Avg HH Income | $74,545 | $73,978 | $73,503 |
For Lease
County: Broome
Total SF: 291,346
Metro Area: Binghamton, NY
D | 3,000 SF (!) |
F | 6,000 SF |
G | 6,800 SF (!) |
6B | 3,900 SF (!) |
C | Barnes & Noble | 25,790 SF |
E | Taco Bell | 1,900 SF |
I-14 | Dick's Sporting Goods | 47,587 SF |
N.A.P. | Walmart | 0 SF |
N.A.P.1 | Sam's Club | 0 SF |
N.A.P.2 | Harbor Freight | 0 SF |
O.P. | Multi-tenant Outparcel | 0 SF |
1 | Taichi Bubble Tea | 3,000 SF |
2 | T.J. Maxx | 30,000 SF |
3 | Ulta Beauty | 10,151 SF |
3A | Five Below | 8,843 SF |
3B | Carter's | 4,100 SF |
4 | Gap Factory Outlet | 9,600 SF |
5 | America's Best Contacts & Eyeglasses | 3,720 SF |
5A | Sweet Frog Frozen Yogurt | 2,100 SF |
6A | Spectrum | 3,900 SF |
7A | Nail Salon | 2,003 SF |
8 | AMC Theatres | 38,215 SF |
9A | Sally Beauty Supply | 1,409 SF |
9B | H&R Block | 1,573 SF |
10 | DSW | 10,866 SF |
11 | Vancott Jewelers | 3,458 SF |
12 | Burlington | 22,500 SF |
13 | Shoe Carnival | 10,400 SF |
15 | Dollar Tree | 17,034 SF |
This will be an external link