Southport Centre I-VI
15300 Cedar Avenue
Apple Valley, MN 55124-3400
Directions https://maps.google.com/maps?saddr=&daddr=44.728357,-93.214926 44.728357, -93.214926
15300 Cedar Avenue
Apple Valley, MN 55124-3400
Directions https://maps.google.com/maps?saddr=&daddr=44.728357,-93.214926 44.728357, -93.214926
Located at the heavily trafficked intersection of Cedar Ave and County Road 42 with 77,000+ VPD
Surrounded by a dense population of 95,000+ with an average household income of $115,000+ within 3 miles
Anchored by SuperTarget with a strong lineup of national tenants including Walgreens & Dollar Tree, drawing an estimated 21,100 visits/day and 7.7M+ visits/year (based on Creditntell)
Close proximity to Twin Cities Premium Outlets and Mall of America with 40MM+ visitors annually
1 Mile | 3 Mile | 5 Mile | |
Population | 16,440 | 97,077 | 207,140 |
Households | 6,541 | 35,243 | 76,679 |
Avg HH Income | $88,859 | $115,832 | $112,461 |
For Lease
County: Dakota
Total SF: 124,260
Metro Area: Minneapolis-St. Paul-Bloomington, MN-WI
117 | 1,200 SF (!) |
N.A.P. | SuperTarget | 0 SF |
N.A.P.1 | N.A.P. | 0 SF |
N.A.P.10 | Planet Fitness | 0 SF |
N.A.P.11 | Cub Foods | 0 SF |
N.A.P.12 | Chick-fil-A | 0 SF |
N.A.P.13 | Pearle Vision | 0 SF |
N.A.P.14 | Crumbl Cookies | 0 SF |
N.A.P.15 | Tono Pizzeria & Cheesesteaks | 0 SF |
N.A.P.16 | Sport Clips | 0 SF |
N.A.P.17 | Like Nails & Spa | 0 SF |
N.A.P.18 | El Super Taco | 0 SF |
N.A.P.2 | Office Depot | 0 SF |
N.A.P.3 | Qdoba Mexican Grill | 0 SF |
N.A.P.4 | MN Fish N Chips | 0 SF |
N.A.P.5 | Papa Murphy's | 0 SF |
N.A.P.6 | Bubble Tea | 0 SF |
N.A.P.7 | The Frame Gallery | 0 SF |
N.A.P.8 | Urban Air Adventure Park | 0 SF |
N.A.P.9 | Chuck & Don's Pet Food Outlet | 0 SF |
006 | O'Reilly Auto Parts | 36,714 SF |
101 | Cole's Salon | 9,424 SF |
103 | Pilgrim Cleaners | 1,360 SF |
104 | The Joint Chiropractic | 1,360 SF |
105 | GNC | 1,360 SF |
106 | Erbert and Gerbert's Sandwich Shop | 1,360 SF |
107 | Red's Savoy Pizza | 1,360 SF |
108 | Allstate | 1,343 SF |
109 | Top Star Tobacco & ECig | 1,653 SF |
110 | Wendy's | 4,000 SF |
111 | World Buffet | 8,705 SF |
113 | Nautical Bowls | 1,600 SF |
115 | uBREAKiFIX | 1,200 SF |
118 | Banfield Pet Hospital | 3,538 SF |
119 | Pacific Dental | 3,517 SF |
140 | Mattress Firm | 6,500 SF |
200 | Panera Bread | 5,560 SF |
202 | Cold Stone Creamery | 1,200 SF |
203 | Egg Roll King | 1,185 SF |
250 | Walgreens | 12,032 SF |
350 | Dollar Tree | 18,804 SF |
This will be an external link