Highly trafficked ShopRite anchored center drawing an estimated 10,400+ visits/day and 3.8M annual visits (based on Creditntell)
Market-dominant center anchored by ShopRite, Burlington Stores and Ross Dress for Less
Highly visible and accessible commercial location from U.S. Route 130 at Church Rd with 60,000+ VPD
Strong daytime population of 319,000+ within 5 miles
Serves Philadelphia suburbs of Cinnaminson, Delran, Moorestown and Riverton
1 Mile | 3 Mile | 5 Mile | |
Population | 7,574 | 70,818 | 386,536 |
Households | 2,885 | 26,642 | 141,277 |
Avg HH Income | $115,948 | $101,909 | $82,746 |
For Lease
County: Burlington
Total SF: 301,211
Metro Area: Philadelphia-Camden-Wilmington, PA-NJ-DE-MD
04A | 4,888 SF |
15 | 1,200 SF (!) |
PAD C | Pad |
PAD D | Pad |
FS2 | Wells Fargo | 5,400 SF |
FS3 | Bank of America | 4,387 SF |
FS4 | Chipotle Mexican Grill | 2,200 SF |
FS6 | Chase | 3,002 SF |
01A | Removery | 2,169 SF |
1 | Cooper Urgent Care | 4,971 SF |
04B | Saladworks | 2,465 SF |
05 | T-Mobile | 2,600 SF |
06 | Jersey Mike's Subs | 1,487 SF |
06A | European Wax Center | 1,400 SF |
07 | Wingstop | 1,600 SF |
08 | Poke Bros | 1,575 SF |
09 | Five Guys | 2,000 SF |
10 | Hair Cuttery | 1,200 SF |
11 | Kung Fu Tea | 1,450 SF |
12 | Smoothie King | 1,750 SF |
13 | Planet Fitness | 20,000 SF |
14 | Brother's Pizza | 2,000 SF |
16 | Asha Nail Spa | 2,000 SF |
18 | Doggie Style Pets | 3,087 SF |
19 | Golden Jewelers | 1,200 SF |
20 | The UPS Store | 1,600 SF |
22 | ShopRite | 84,532 SF |
23 | Ross Dress for Less | 30,158 SF |
24 | SKECHERS | 6,600 SF |
25 | Bath & Body Works | 3,500 SF |
26 | America's Best Contacts & Eyeglasses | 3,500 SF |
27 | Diamond Braces | 2,000 SF |
28 | Sumo Sushi | 1,980 SF |
29A | Beach Bum Tanning | 3,945 SF |
29B | Dogleg Golf | 2,890 SF |
29C | Rainbow | 4,500 SF |
30 | Phenix Salon Suites | 7,475 SF |
31 | Burlington | 75,000 SF |
This will be an external link