Publix-anchored center with a diverse mix of regional tenants to serve needs of community
Well-positioned at the intersection of Brown Bridge Rd and Salem Rd with high visibility
Located in the growing community of Covington
1 Mile | 3 Mile | 5 Mile | |
Population | 5,980 | 47,729 | 93,019 |
Households | 1,952 | 16,418 | 32,449 |
Avg HH Income | $68,624 | $70,816 | $74,889 |
For Lease
County: Newton
Total SF: 67,270
Metro Area: Atlanta-Sandy Springs-Roswell, GA
210 | 1,300 SF (!) |
300 | 1,300 SF (!) |
PAD A | Pad |
N.A.P. | Flash Foods | 0 SF |
N.A.P.1 | Walmart | 0 SF |
N.A.P.2 | Waffle House | 0 SF |
200 | Marco's Pizza Covington | 1,300 SF |
220 | Fix & Sell | 1,300 SF |
230 | Cold Stone Creamery | 1,300 SF |
310 | Subway | 1,300 SF |
320 | China Star Chinese Restaurant | 1,300 SF |
330 | Wing Cafe | 1,300 SF |
340-350 | MBS Karate | 2,600 SF |
400 | Publix | 44,270 SF |
500 | State Farm | 1,300 SF |
510 | V Nails | 1,300 SF |
520 | Edgetown Barber | 1,300 SF |
530 | Workout Anytime | 6,100 SF |
This will be an external link