1 Mile | 3 Mile | 5 Mile | |
Population | 1,913 | 49,189 | 129,418 |
Households | 885 | 20,040 | 52,690 |
Avg HH Income | $62,636 | $70,077 | $72,152 |
600-800 Commerce Boulevard
Dickson City, Pennsylvania 18519
Situated in a strong retail hub with nearly 1.5MM SF of retail space within ¼ mile
Located directly across from Viewmont Mall, anchored by Macy's, Dick's Sporting Goods, JCPenney & Old Navy, the center draws an estimated 9,000+ visits/day and over 3.3M annual visits (based on Placer.ai)
High visibility from 41,000+ vehicles daily on Scranton Carbondale Hwy
1 Mile | 3 Mile | 5 Mile | |
Population | 1,913 | 49,189 | 129,418 |
Households | 885 | 20,040 | 52,690 |
Avg HH Income | $62,636 | $70,077 | $72,152 |
For Lease
County: Lackawanna
Total SF: 312,699
Metro Area: Scranton--Wilkes-Barre, PA
11 | 5,513 SF (!) |
Five Guys | 0 SF | |
Sheetz | 0 SF | |
TGI Fridays | 0 SF | |
Weis Markets | 0 SF | |
01 | Burlington Stores | 40,900 SF |
02/03 | Sierra Trading Post | 19,136 SF |
04 | Gabe's | 27,943 SF |
05 | Party City | 12,480 SF |
06 | JOANN Fabric and Craft Stores | 20,000 SF |
07 | T.J. Maxx | 32,000 SF |
08A | Dollar Tree | 9,800 SF |
09 | PetSmart | 26,096 SF |
10 | The Home Depot | 103,750 SF |
11A | Sleep Number | 3,500 SF |
12 | Tokyo Steakhouse | 9,770 SF |
This will be an external link