Florence Square
7619-7647 Mall Road
Florence, KY 41042
Directions https://maps.google.com/maps?saddr=&daddr=38.99693826770886,-84.65514984327308 38.996938, -84.65515
7619-7647 Mall Road
Florence, KY 41042
Directions https://maps.google.com/maps?saddr=&daddr=38.99693826770886,-84.65514984327308 38.996938, -84.65515
High-traffic power center serving a growing trade area in the Cincinnati suburbs of KY and drawing an estimated 6.2M annual visits (Placer.ai 2024)
Strong lineup of top national retailers including Kroger Marketplace, HomeGoods, T.J. Maxx, Old Navy, Ulta Beauty, Five Below, Barnes & Noble, and Burlington Stores, many of which rank among the most-visited locations in the state (Placer.ai 2024)
Located on Mall Rd, directly across from Florence Mall, a regionally dominant enclosed shopping center, the center is easily accessible from I-75 with 140K+ vehicles daily (Kalibrate 2022)
Population within a 3-mile radius increases by nearly 28% during the day
1 Mile | 3 Mile | 5 Mile | |
Population | 7,920 | 65,098 | 138,308 |
Households | 3,067 | 25,969 | 52,059 |
Avg HH Income | $81,149 | $81,470 | $89,056 |
For Lease
County: Boone
Total SF: 679,639
Metro Area: Cincinnati, OH-KY-IN
OPO 1 | |
03 | 4,200 SF (!) |
11C | 3,000 SF (!) |
13A | 5,000 SF (!) |
28B | 4,180 SF (!) |
29 | 1,982 SF |
FUEL | Kroger Fuel Center | 240 SF |
01 | Burlington | 44,473 SF |
02 | Nail Capital and Spa | 3,000 SF |
04 | Hallmark | 4,843 SF |
05 | Aaron's | 12,000 SF |
07/09 | The Golf Exchange | 9,100 SF |
10 | GameStop | 2,900 SF |
11A | David's Bridal | 9,598 SF |
11B | Old Navy | 14,864 SF |
12 | Scrubs & Beyond | 3,600 SF |
14A | Kroger Liquor Store | 7,552 SF |
19A | Kroger Marketplace | 123,678 SF |
22 | Ulta Beauty | 10,608 SF |
23 | Five Below | 10,000 SF |
24 | Barnes & Noble | 21,675 SF |
25 | Shoe Carnival | 10,129 SF |
26 | Staples | 22,796 SF |
27 | T.J. Maxx | 25,174 SF |
28 | HomeGoods | 23,102 SF |
28A | Sierra Trading Post | 25,847 SF |
30B | CPR Cell Phone Repair | 1,083 SF |
31 | Wingstop | 1,216 SF |
32 | Pacific Dental | 3,500 SF |
33 | T-Mobile | 2,000 SF |
34 | Gold Star Chili | 2,000 SF |
35 | Prime IV Hydration & Wellness | 1,480 SF |
36 | The Joint Chiropractic | 934 SF |
36A | Chin Fusion Restaurant and Sushi | 2,063 SF |
37 | Izzy's Worlds Greatest Reuben | 1,747 SF |
38 | Chuck E. Cheese's | 12,000 SF |
39A | Pearle Vision | 2,000 SF |
39B | Men's Wearhouse | 6,000 SF |
40 | Taco Bell | 1,500 SF |
41 | Spectrum | 4,510 SF |
41A | Carefirst Urgent Care | 1,453 SF |
42 | Qdoba Mexican Grill | 2,900 SF |
43 | Bob's Discount Furniture | 30,826 SF |
43A | First Watch | 3,502 SF |
43B | Visionworks | 1,893 SF |
43C | Piada Italian Street Food | 2,399 SF |
43D | Ross Dress for Less | 26,855 SF |
This will be an external link