Arbor Faire: Shoppers enter and exit Smart & Final in Fresno, CA.
Highly trafficked center anchored by Smart & Final Extra, Dick's Sporting Goods, The Home Depot and PetSmart with an estimated 11,800 visits/day and over 4.3M annual visits (based on Creditnell)
Surrounded by a dense population of 143,000+ with an average household income of $86,000+ within a 3-mile radius
High visibility from 39,000+ vehicles daily on W Shaw Ave
1 Mile | 3 Mile | 5 Mile | |
Population | 18,265 | 143,823 | 275,300 |
Households | 6,855 | 49,341 | 94,905 |
Avg HH Income | $73,390 | $86,421 | $80,232 |
For Lease
County: Fresno
Total SF: 215,166
Metro Area: Fresno, CA
09 | 1,800 SF (!) |
13 | 5,733 SF (!) |
N.A.P.1 | Dick's Sporting Goods | 49,930 SF |
N.A.P.2 | Planet Fitness | 27,501 SF |
02 | Smart & Final | 25,290 SF |
02A | Boot Barn | 14,710 SF |
03 | The Home Depot | 102,370 SF |
04 | PetSmart | 25,608 SF |
05 | Mattress Firm | 6,220 SF |
06 | Bright Now Dental | 4,000 SF |
07 | El Pollo Loco | 3,000 SF |
08 | See's Candies | 1,254 SF |
10 | L&L Hawaiian Barbeque | 1,626 SF |
11 | Bobby Salazar's Restaurant | 1,800 SF |
12 | KB Home | 3,600 SF |
14 | Great Clips | 2,000 SF |
15 | GNC | 1,155 SF |
This will be an external link