Located 11 miles East of downtown Houston, the center has excellent visibility from I-10 (150,000 VPD) and Uvalde Rd (24,700 VPD)
Densely populated area with 89,000+ within a 3-mile radius and an average income of $63,000+ with daytime population bolstered by a large industrial park just south of I-10
A strong lineup of national tenants includes Office Depot, Nova Healthcare, Taco Cabana and Panda Express
Part of a larger retail node with The Home Depot, Academy Sports + Outdoors & Sam's Club located on the south side of I-10
1 Mile | 3 Mile | 5 Mile | |
Population | 10,042 | 89,240 | 179,810 |
Households | 2,874 | 27,901 | 55,194 |
Avg HH Income | $54,101 | $63,188 | $64,954 |
For Lease
County: Harris
Total SF: 100,736
Metro Area: Houston-Pasadena-The Woodlands, TX
01A | 1,500 SF |
01B | 1,204 SF |
18A | 2,100 SF |
01 | Panda Express | 2,275 SF |
01A1 | Staff Force | 1,500 SF |
02 | Red Wing Shoes | 2,600 SF |
04 | ManCave Cutz | 1,300 SF |
05 | Vision Max | 3,250 SF |
06 | Hobo's Sandwich Shop | 1,625 SF |
07 | IHOP | 4,552 SF |
08 | Planet Fitness | 29,066 SF |
09 | Leslie's Pool Supplies | 3,200 SF |
10 | Siempre | 2,000 SF |
11 | Rudolph Chiropractic | 1,100 SF |
12 | Dentist | 2,400 SF |
13 | WIC Program | 4,200 SF |
16 | Nova Healthcare | 10,200 SF |
17 | Women's Care Center | 4,918 SF |
18 | DaVita Dialysis | 9,500 SF |
19 | Taco Cabana | 3,324 SF |
This will be an external link