1 Mile | 3 Mile | 5 Mile | |
Population | 21,618 | 128,531 | 297,628 |
Households | 7,312 | 40,831 | 95,682 |
Avg HH Income | $58,265 | $68,433 | $71,677 |
Anchored by 93,633 SF Floor & Décor
Located in a densely populated area of 128,000+ within a 3-mile radius
Just off I-45 with visibility from 213,000+ VPD
Strategically located across from 783,000 SF Almeda Mall, anchored by Macy’s, Palais Royal and Burlington Coat Factory
1 Mile | 3 Mile | 5 Mile | |
Population | 21,618 | 128,531 | 297,628 |
Households | 7,312 | 40,831 | 95,682 |
Avg HH Income | $58,265 | $68,433 | $71,677 |
For Lease
County: Harris
Total SF: 184,704
Metro Area: Houston-The Woodlands-Sugar Land, TX
11 | 1,750 SF (!) |
13 | 1,633 SF (!) |
N.A.P. | N.A.P. | 0 SF |
01 | Wendy's | 2,548 SF |
02 | Foxx Beauty Supply | 6,000 SF |
02A | Happy Dental | 1,600 SF |
03 | Peach Body Houston | 1,600 SF |
04 | 24 Hour Fitness | 35,800 SF |
09 | Floor & Decor | 93,633 SF |
10 | Burlington Stores | 25,668 SF |
12 | Pancho's | 7,500 SF |
14 | Pollo Campero | 1,932 SF |
15 | Chick-fil-A | 5,000 SF |
This will be an external link