1 Mile | 3 Mile | 5 Mile | |
Population | 9,014 | 58,577 | 130,871 |
Households | 3,682 | 22,117 | 49,454 |
Avg HH Income | $119,494 | $135,123 | $144,882 |
3035-3189 Route 46
Parsippany, NJ 07054-1224
Highly visible retail location at SW corner of Route 46 with 42,000+ VPD and Parsippany Blvd/Route 202 with 16,000+ VPD
Affluent population of 58,000+ residents with a median household income of $135,000+ within a 3-mile radius
Retail shops for rent surrounded by 9.5MM SF of corporate office space and a daytime population of 112,000+ within 3 miles
Dominant shopping center with diverse mix of national tenants including Marshalls, HomeGoods, Blink Fitness & Harmon Face Values
1 Mile | 3 Mile | 5 Mile | |
Population | 9,014 | 58,577 | 130,871 |
Households | 3,682 | 22,117 | 49,454 |
Avg HH Income | $119,494 | $135,123 | $144,882 |
For Lease
County: Morris
Total SF: 159,561
Metro Area: New York-Newark-Jersey City, NY-NJ-PA
PAD A | |
0005 | 4,316 SF |
01 / 02 | The Habit Burger Grill | 2,440 SF |
0003 | Palermo's Pizza | 1,502 SF |
0004 | Seoul Food | 1,500 SF |
0005A | Blink Fitness | 18,259 SF |
0006 | Leslie's Swimming Pool Supplies | 3,600 SF |
0007 | Sajna Beauty Salon | 750 SF |
0008 | The Great Wazu | 2,370 SF |
0009 | America's Best Contacts & Eyeglasses | 3,894 SF |
0010 | Bubbakoo's Burritos | 2,360 SF |
0011 | Jolie Femme Nails | 2,400 SF |
0012 | C2 Education - Test Prep-K-12 Tutoring | 3,540 SF |
0013 | Marshalls & HomeGoods | 52,432 SF |
0017 | Foot Relax Station | 2,200 SF |
0018 | Harmon Face Values | 6,195 SF |
0019 | Cheap Maggies | 2,375 SF |
0020 | Cheap Maggies | 7,200 SF |
0021 | Phenix Salon Suites | 5,100 SF |
0022 | Cinepolis | 34,329 SF |
0023 | Bank of America | 2,800 SF |
This will be an external link