Market-dominant center with Market 32 by Price Chopper, drawing an estimated 17,900+ daily visits and 6.5M+ visits/year (based on Creditntell)
Strong lineup of national retailers including Walmart, The Home Depot, Barnes & Noble Booksellers, Michaels, Ulta Beauty, Five Below, Starbucks and Kay Jewelers
Benefits from high seasonal tourism to The Berkshires drawing 2.6MM tourists/year
1 Mile | 3 Mile | 5 Mile | |
Population | 2,744 | 29,739 | 50,185 |
Households | 1,282 | 13,401 | 22,490 |
Avg HH Income | $68,623 | $74,052 | $77,399 |
For Lease
County: Berkshire
Total SF: 188,444
Metro Area: Pittsfield, MA
120 | 17,719 SF (!) |
150 | 1,733 SF (!) |
Wendy's | 0 SF | |
N.A.P. | Walmart | 116,097 SF |
N.A.P. 1 | The Home Depot | 127,678 SF |
N.A.P. 2 | Chili's Grill & Bar | 4,500 SF |
82 | Starbucks | 1,592 SF |
83/84 | Verizon Wireless | 3,283 SF |
120A | Five Below | 7,240 SF |
140 | Kay Jewelers | 3,867 SF |
145 | Mattress Firm | 5,089 SF |
160 | Ulta Beauty | 13,500 SF |
170 | Pet Supplies Plus | 6,266 SF |
180 | Michaels | 17,500 SF |
190 | Market 32 | 82,172 SF |
200 | Barnes & Noble | 17,464 SF |
210 | Spectrum | 4,000 SF |
211 | Beauty Nail & Spa | 5,050 SF |
215 | Applebee's | 10,539 SF |
230PD | Chipotle Mexican Grill | 1,989 SF |
This will be an external link