1 Mile | 3 Mile | 5 Mile | |
---|---|---|---|
Population | 2,482 | 30,573 | 51,202 |
Households | 1,057 | 13,282 | 22,263 |
Avg. HH Income | $76,545 | $67,312 | $69,284 |
555 Hubbard Ave,
Pittsfield, Massachusetts 01201-3876
Directions42.467323, -73.19754
View more commercial real estate listings in Armed Forces Pacific
Market-dominant center with Market 32 by Price Chopper, drawing an estimated 11,500+ daily visits and 4.2M+ visits/year
Strong lineup of national retailers including Walmart, The Home Depot, Barnes & Noble Booksellers, Michaels, Ulta Beauty, Five Below, Starbucks and Kay Jewelers
Benefits from high seasonal tourism to The Berkshires drawing 2.6MM tourists/year
1 Mile | 3 Mile | 5 Mile | |
---|---|---|---|
Population | 2,482 | 30,573 | 51,202 |
Households | 1,057 | 13,282 | 22,263 |
Avg. HH Income | $76,545 | $67,312 | $69,284 |
For Lease
County: Berkshire
Total SF: 192,944
Metro Area: Pittsfield, MA
211 | 5,050 SF |
Wendy's | 0 SF | |
N.A.P. | Walmart | 116,097 SF |
N.A.P. 1 | The Home Depot | 127,678 SF |
82 | Starbucks | 1,592 SF |
83/84 | Verizon Wireless | 3,283 SF |
120 | Staples | 17,719 SF |
120A | Five Below | 7,240 SF |
140 | Kay Jewelers | 3,867 SF |
145 | Mattress Firm | 5,089 SF |
150 | Supercuts | 1,733 SF |
160 | Ulta Beauty | 13,500 SF |
170 | Pet Supplies Plus | 6,266 SF |
180 | Michaels | 17,500 SF |
190 | Market 32 | 82,172 SF |
200 | Barnes & Noble | 17,464 SF |
210 | Spectrum | 4,000 SF |
215 | Applebee's Grill & Bar | 10,539 SF |
220PD | Chili's Grill & Bar | 4,500 SF |
230PD | Taco Bell | 1,989 SF |
This will be an external link