3 Mile | 5 Mile | 7 Mile | |
Population | 80,192 | 191,174 | 290,339 |
Households | 27,757 | 62,898 | 96,753 |
Avg HH Income | $138,753 | $137,439 | $134,568 |
4724-5120 Nesconset Highway
Port Jefferson Station, NY 11776-2575
Strong lineup of national retailers including HomeGoods, Dollar Tree, Mattress Firm, Values, Sherwin-Williams & Verizon Wireless
High visibility on Nesconset Hwy from 48,000+ vehicles daily and easy access to Rte 112
Surrounded by an affluent population of 191,000+ with an average household income of $137,000+ within 5 miles
Close proximity to Stony Brook University with 25,000+ students and the 603-bed Stony Brook University Hospital
3 Mile | 5 Mile | 7 Mile | |
Population | 80,192 | 191,174 | 290,339 |
Households | 27,757 | 62,898 | 96,753 |
Avg HH Income | $138,753 | $137,439 | $134,568 |
For Lease
County: Suffolk
Total SF: 129,996
Metro Area: New York-Newark-Jersey City, NY-NJ-PA
0003 | 2,100 SF |
0009 | 6,385 SF |
0010 | 3,500 SF (!) |
0020 | 2,000 SF |
PAD A | Bethpage Federal Credit Union | 3,500 SF |
PAD TBD | Aspen Dental | 3,500 SF |
0001 | CityMD Urgent Care | 4,005 SF |
0002 | Citi | 3,060 SF |
004/0 | HomeGoods | 33,460 SF |
0006 | Dollar Tree | 11,788 SF |
0007 | Mattress Firm | 7,140 SF |
11/12-14 | Pizza Carnival | 7,000 SF |
0014 | Asurion Tech Repair & Solutions | 1,240 SF |
0016 | State Farm | 1,200 SF |
0017 | Sushi By PJ | 1,440 SF |
0017B | Pizza Carnival | 400 SF |
0018 | Better On A Bagel | 2,375 SF |
0019 | May Garden | 1,075 SF |
0021 | Studio 347 | 1,289 SF |
0022 | West Marine | 7,632 SF |
0022A | Leslie's Swimming Pool Supplies | 4,560 SF |
0023 | Verizon Wireless | 3,000 SF |
24/25 | Orangetheory Fitness | 3,218 SF |
0026 | Sherwin-Williams | 4,260 SF |
27/28 | One River Art + Design | 3,200 SF |
0029 | Redefine Market | 720 SF |
30 | Angels Touch Nail | 2,149 SF |
0032 | Tropical Smoothie Cafe | 2,400 SF |
0032A | Five Guys | 2,400 SF |
This will be an external link