1 Mile | 3 Mile | 5 Mile | |
---|---|---|---|
Population | 6,698 | 24,721 | 60,097 |
Households | 2,875 | 10,916 | 26,812 |
Avg. HH Income | $95,332 | $103,064 | $87,372 |
1024 Highway A1A,
Satellite Beach, FL 32937
High visibility from 29,000+ vehicles per day on Hwy A1A
Surrounded by an affluent population with an average household income of $103,000+ within 3 miles
Located across from Satellite High School with 1,200+ students and Delaura Middle School with 800+ students
Close proximity to Patrick Air Force Base with 10,000+ employees
1 Mile | 3 Mile | 5 Mile | |
---|---|---|---|
Population | 6,698 | 24,721 | 60,097 |
Households | 2,875 | 10,916 | 26,812 |
Avg. HH Income | $95,332 | $103,064 | $87,372 |
For Lease
County: Brevard
Total SF: 130,301
Metro Area: Palm Bay-Melbourne-Titusville,FL
08 | 1,200 SF |
10 | 2,370 SF (!) |
13 | 9,800 SF |
14 | 1,320 SF |
15 | 1,691 SF (!) |
16 | 3,550 SF |
19 | 13,432 SF (!) |
PAD A | Drive-thru, Drive-thru |
N.A.P. | McDonald's | 0 SF |
01 | Subway | 1,400 SF |
02 | Dollar General | 8,120 SF |
03 | Planet Fitness | 15,133 SF |
06 | Ketamine Holistic Wellness Center | 3,600 SF |
09 | American Shaman | 900 SF |
11 | CORA Rehabilitation Clinics | 1,890 SF |
12 | Brilliant Smiles Orthodontics | 826 SF |
17 | Storage | 4,909 SF |
18 | H&R Block | 1,643 SF |
20 | Publix | 45,600 SF |
26A0 | Pizza Hut | 1,106 SF |
26A1 | New China Buffet | 1,050 SF |
26A2 | Nails | 1,400 SF |
26A3 | Kumon | 1,328 SF |
26A4 | Hibiscus Dental | 1,892 SF |
26A5 | 3 Natives | 1,112 SF |
26A6/A7 | Navy Federal Credit Union | 2,800 SF |
31 | Taco Bell | 2,229 SF |
This will be an external link