Centrally located in South Venice’s primary retail corridor on Tamiami Trail near Target and Walmart
Recently redeveloped center included a teardown and rebuild of the Publix anchor, replacing it with a 48,000 square foot prototype.
Top national retailers including Planet Fitness, Five Below, Panera Bread and Pet Supermarket
The 5-year population growth of 3.5%, within a 3-mile radius, is 343% higher than the national average
Affluent market with a median home value of $429,000+ within 3 miles
1 Mile | 3 Mile | 5 Mile | |
Population | 7,005 | 48,849 | 90,780 |
Households | 3,522 | 23,933 | 45,430 |
Avg HH Income | $86,323 | $91,986 | $94,621 |
For Lease
County: Sarasota
Total SF: 177,835
Metro Area: North Port-Bradenton-Sarasota, FL
PAD | |
29 | 1,200 SF (!) |
45 | 2,600 SF (!) |
N.A.P. | Liberty Savings Bank | 0 SF |
N.A.P. A | SunTrust Bank | 0 SF |
01 | State Farm | 863 SF |
02 | Purify Urban Sweat Lodge | 1,533 SF |
03 | The UPS Store | 984 SF |
04 | Skillets | 4,744 SF |
08/09 | Visionworks | 2,800 SF |
11A | Planet Fitness | 20,000 SF |
11B | Elite Healthcare | 6,845 SF |
11C | - | 2,881 SF |
12 | Five Below | 8,900 SF |
13 | Just Fans | 1,454 SF |
14 | H&R Block | 1,450 SF |
15 | Optical Outlets | 1,522 SF |
16 | Bodybar Pilates | 2,583 SF |
17 | Northland Hearing Center | 1,100 SF |
18 | Venetian Cleaners | 1,110 SF |
19 | Great Clips | 1,210 SF |
20 | JOANN Fabric and Craft Stores | 10,080 SF |
21 | The Sand Trap | 4,090 SF |
24 | Star Nails and Spa | 2,910 SF |
26 | Venice Village Dental | 2,036 SF |
27 | OneBlood | 2,035 SF |
28 | Tampa Mattress Makers of South | 1,200 SF |
30/31 | Bright Cross Animal Clinic | 5,214 SF |
32 | Snowbirds Grille | 1,480 SF |
35 | Publix | 48,387 SF |
36 | T-Mobile | 2,331 SF |
37 | Panera Bread | 5,100 SF |
37A | Gulf Coast Sunglasses | 1,000 SF |
39A | Pet Supermarket | 9,000 SF |
39B | Sherwin-Williams | 4,500 SF |
40 | uBREAKiFIX | 1,480 SF |
41 | Hotworx | 2,177 SF |
42 | Rib City Grill | 3,600 SF |
46 | More Space Place | 1,300 SF |
47 | Hair Cuttery | 1,300 SF |
48 | Voltaire Cycles | 1,884 SF |
49 | Panda Express | 2,448 SF |
50 | Chase | 972 SF |
This will be an external link