Connexion
1570 Holcomb Bridge Road
Roswell, GA 30076
Directions https://maps.google.com/maps?saddr=&daddr=34.0193393,-84.3129325 34.019339, -84.312933
1570 Holcomb Bridge Road
Roswell, GA 30076
Directions https://maps.google.com/maps?saddr=&daddr=34.0193393,-84.3129325 34.019339, -84.312933
Strong service-based tenant mix, including personal care, health care, restaurants and financial services, anchored by Planet Fitness, From the Earth Brewing & Starbucks
Surrounded by dense affluent population of 89K+ residents with an average household income of $141K+, plus 58% with college education within a 3-mile radius
High daytime population of 226K+ within 5 miles
High visibility from 60K+ vehicles daily on Holcomb Bridge Rd, a ¼ mile from GA 400/US Hwy 19 interchange (Kalibrate 2022)
Excellent location adjacent to Brixmor-owned Holcomb Bridge Crossing and ¼ mile from Kings Market shopping center
1 Mile | 3 Mile | 5 Mile | |
Population | 11,969 | 77,564 | 198,211 |
Households | 5,015 | 32,623 | 79,401 |
Avg HH Income | $95,029 | $121,359 | $143,001 |
For Lease
County: Fulton
Total SF: 107,355
Metro Area: Atlanta-Sandy Springs-Roswell, GA
315 | 11,750 SF (!) |
600 | 1,668 SF (!) |
855 | 5,237 SF (!) |
905 | 1,200 SF (!) |
908 | 930 SF |
N.A.P.1 | Roswell Investment Partners | 0 SF |
N.A.P.2 | Tidal Wave Car Wash | 0 SF |
N.A.P.3 | Wendy's | 0 SF |
N.A.P.4 | Goodyear | 0 SF |
N.A.P.5 | PGA TOUR Superstore | 0 SF |
N.A.P.6 | The Home Depot | 0 SF |
110 | East Roswell Veterinary Hospital | 3,850 SF |
120 | My Salon Suite | 4,914 SF |
200 | Bodybar Pilates | 3,457 SF |
205 | Team Rehabilitation | 3,550 SF |
325 | Dogtopia | 5,465 SF |
345 | OneMain Financial | 2,100 SF |
355 | Southern Classic Foods | 1,325 SF |
365 | Cylantros | 1,502 SF |
405/410 | From The Earth Brewery | 4,793 SF |
510 | Summit Primary & Urgent Care | 5,554 SF |
550 | McDowell Chiropractic | 1,346 SF |
605 | Whit's Frozen Custard | 1,700 SF |
610 | J's Wine and Spirits | 6,300 SF |
705 | Hertz | 1,161 SF |
710 | Atlanta Cycling | 4,500 SF |
740 | Dove Studio | 1,615 SF |
810 | Chef Wu | 4,600 SF |
820 | Circle Noodles | 1,082 SF |
840 | Planet Fitness | 19,672 SF |
850 | Hammond Nails | 2,317 SF |
900 | Starbucks | 1,830 SF |
910 | Kale Me Crazy | 1,542 SF |
This will be an external link