Mansell Crossing
7660 North Point Parkway
Alpharetta, GA 30022
Directions https://maps.google.com/maps?saddr=&daddr=34.041987930626,-84.304524304737 34.041988, -84.304524
7660 North Point Parkway
Alpharetta, GA 30022
Directions https://maps.google.com/maps?saddr=&daddr=34.041987930626,-84.304524304737 34.041988, -84.304524
Prime retail location in North Fulton County’s major retail node; immediately adjacent to the 1MM SF North Point Mall
Strong lineup of top national retailers including Macy's Furniture Gallery, REI, DSW, Michaels, HomeGoods, T.J. Maxx, Barnes & Noble & Ross Dress for Less, drawing an estimated 8,000 visits/day and 2.9M+ visits/year (based on Placer.ai)
Commercial space surrounded by 14MM SF of corporate office space within minutes of the center, plus 271,000+ daytime employees within a 5-mile radius. Located in the middle of a strong office market with over 19m square feet of Class A office
Surrounded by a dense population of 79,000+ with an average household income of $134,000+ within a 3-mile radius
Close proximity to GA 400 and its 130,000 vehicles per day
1 Mile | 3 Mile | 5 Mile | |
Population | 5,146 | 79,869 | 200,465 |
Households | 2,258 | 31,066 | 78,682 |
Avg HH Income | $112,397 | $134,396 | $145,820 |
For Lease
County: Fulton
Total SF: 280,749
Metro Area: Atlanta-Sandy Springs-Alpharetta, GA
PAD 1 | 8,320 SF |
PAD E | 2,500 SF |
500 | 4,306 SF (!) |
1305 | 2,219 SF (!) |
1400 | 1,677 SF (!) |
1415 | 2,560 SF |
1420B | 1,360 SF (!) |
1440 | 1,640 SF (!) |
1610 | 3,842 SF (!) |
PAD A | |
PAD B | |
PAD C | |
PAD D |
NAP | Burlington Stores | 45,183 SF |
NAP01 | NAP | 0 SF |
NAP02 | Michaels | 30,000 SF |
NAP03 | Mattress Firm | 0 SF |
NAP04 | Ross Dress for Less | 0 SF |
NAP05 | buybuy BABY | 0 SF |
NAP06 | Wells Fargo | 0 SF |
NAP07 | Party City | 0 SF |
NAP08 | Burger King | 0 SF |
NAP09 | AT&T | 0 SF |
NAP10 | Chili's Grill & Bar | 0 SF |
NAP11 | Multi-Tenant Building | 0 SF |
NAP12 | HoneyBaked Ham | 0 SF |
NAP13 | NAP 13 | 0 SF |
NAP15 | HomeGoods | 30,000 SF |
NAP16 | Studio Movie Grill | 51,615 SF |
NAP17 | P.F. Chang | 0 SF |
200 | Barnes & Noble | 27,600 SF |
520 | Rack Room Shoes | 9,000 SF |
600 | America's Best Contacts & Eyeglasses | 4,452 SF |
700 | T.J. Maxx | 29,915 SF |
800/8100 | Five Below | 9,004 SF |
825 | Castle Nails | 4,492 SF |
900 | Xfinity | 4,559 SF |
1000 | REI | 24,382 SF |
1200 | American Signature Furniture | 41,750 SF |
1310 | LifeSouth Community Blood Centers, Inc. | 1,464 SF |
1320 | Milan Laser Hair Removal | 1,454 SF |
1430 | T-Mobile | 2,400 SF |
1500 | DSW | 17,938 SF |
1600 | Hallmark | 7,050 SF |
1700 | Express Burger and Grill | 3,334 SF |
1710 | Miracle-Ear | 852 SF |
1900 | Macy's Furniture Gallery | 65,179 SF |
This will be an external link