South Plaza Shopping Center: Ross Dress for Less with a red and a white car passing at storefront.
Features strong anchor tenant lineup with Best Buy, Ross Dress for Less & Petco
High visibility from 47,000+ vehicles daily on Route 235
Surrounded by affluent population with an average household income of $113,000+ within 3 miles
1 Mile | 3 Mile | 5 Mile | |
Population | 4,701 | 24,415 | 52,064 |
Households | 1,944 | 9,441 | 20,232 |
Avg HH Income | $106,527 | $113,071 | $107,775 |
For Lease
County: St. Mary's
Total SF: 92,335
Metro Area: California-Lexington Park, MD
45205 | Petco | 13,800 SF |
45215 | Old Navy | 14,800 SF |
45225 | Ross Dress for Less | 29,000 SF |
45235 | Best Buy | 20,000 SF |
45245-A | Galaxy Nails & Spa Lounge | 2,024 SF |
45245-B | Mattress Firm | 3,911 SF |
45245-C | GameStop | 1,500 SF |
45250-A | Panera Bread | 5,000 SF |
45250-B | Five Guys | 2,300 SF |
This will be an external link