1 Mile | 3 Mile | 5 Mile | |
---|---|---|---|
Population | 10,408 | 51,779 | 102,259 |
Households | 3,577 | 16,743 | 41,753 |
Avg. HH Income | $74,942 | $70,463 | $72,912 |
67800 Vista Chino,
Cathedral City, CA 92234
Stater Bros. anchored center along with a diverse set of national and regional retailers including Starbucks Coffee Company and Subway
Close proximity and accessibility to I-10
Located across from the Desert Princess Palm Springs Golf Resort at the intersection of Vista Chino and Landau Blvd
Pad opportunities available
1 Mile | 3 Mile | 5 Mile | |
---|---|---|---|
Population | 10,408 | 51,779 | 102,259 |
Households | 3,577 | 16,743 | 41,753 |
Avg. HH Income | $74,942 | $70,463 | $72,912 |
For Lease
County: Riverside
Total SF: 75,415
Metro Area: Riverside-San Bernardino-Ontario, CA
0202 | 1,198 SF (!) |
0203 | 1,410 SF (!) |
0204 | 1,410 SF (!) |
0205 | 1,300 SF |
600 | 0.75 AC/ 32,670 SF | Drive-thru, Drive-thru |
700 | 1.45 AC/ 63,162 SF | Drive-thru, Drive-thru |
N.A.P. | N.A.P. | 0 SF |
0101 | Starbucks | 1,700 SF |
0102 | Cat City Veterinarian | 1,800 SF |
0201 | 1LOVEVIBEZ & GIFTZ | 1,212 SF |
0206 | Phil Goodge State Farm | 1,439 SF |
0207 | Desert Pet Grooming | 1,250 SF |
0300 | Stater Bros. | 44,700 SF |
0500 | Aiden Cleaners | 2,000 SF |
0501 | Norma's Hair Salon | 1,000 SF |
0502 | United Nails | 1,500 SF |
0503 | SIVA House of Beauty | 1,250 SF |
0504 | Desert Family Medical Center | 1,250 SF |
0506 | La Michoacana Ice Cream Parlor | 3,200 SF |
0600 | Quick Quack Car Wash | 3,596 SF |
This will be an external link