Western Hills Plaza
6000 Glenway Avenue
Cincinnati, OH 45211
Directions https://maps.google.com/maps?saddr=&daddr=39.144031,-84.619628 39.144031, -84.619628
6000 Glenway Avenue
Cincinnati, OH 45211
Directions https://maps.google.com/maps?saddr=&daddr=39.144031,-84.619628 39.144031, -84.619628
Newly renovated modern facades with high-profile street visibility housing Ulta, Sleep Outfitters and Spectrum dominating the market as first choice retail location in the west Cincinnati suburbs- with no mall in the market, Western Hills Plaza is the primary retail destination, serving soft goods needs.
Strong lineup of national retailers including Target, Bed Bath & Beyond and Michaels drawing an estimated 12,200 visits/day and 4.4M visits/year (based on Creditntell)
Prime retail location on Glenway Ave., the main retail thoroughfare, with visibility from 24,000+ vehicles daily
Surrounded by a densely populated market with 102,000+ residents within a 3-mile radius and 218,000 within 5-miles
1 Mile | 3 Mile | 5 Mile | |
Population | 17,665 | 102,086 | 218,526 |
Households | 7,762 | 42,201 | 88,842 |
Avg HH Income | $61,086 | $70,848 | $72,111 |
For Lease
County: Hamilton
Total SF: 236,692
Metro Area: Cincinnati, OH-KY-IN
24 | 4,120 SF (!) |
27 | 2,400 SF (!) |
B | Spectrum | 4,428 SF |
C | Ulta Beauty | 11,130 SF |
D | Old Navy | 14,943 SF |
E | Sleep Outfitters | 9,475 SF |
FS2 | Piada Italian Street Food | 2,600 SF |
FS3 | Outback Steakhouse | 8,533 SF |
H | Chicken Salad Chick | 2,802 SF |
N.A.P. | Target | 137,575 SF |
01A | Panda Express | 2,315 SF |
01B | GameStop | 2,180 SF |
01C | Eyesmart | 3,459 SF |
02 | GNC | 1,050 SF |
03 | CosmoProf | 3,015 SF |
04 | Staples | 27,000 SF |
05 | rue21 | 7,639 SF |
09 | T.J. Maxx | 27,735 SF |
10 | Storage | 1,508 SF |
11 | Rainbow | 4,200 SF |
12 | Empire Beauty Bar | 562 SF |
13 | Nails Fashion | 1,600 SF |
15 | Bath & Body Works | 3,633 SF |
16 | PetSmart | 25,000 SF |
17 | Snipes USA | 4,267 SF |
18 | Footaction | 4,800 SF |
19 | City Gear | 4,800 SF |
20 | Michaels | 24,968 SF |
21 | Dollar Tree | 13,429 SF |
23 | LensCrafters | 4,800 SF |
25 | European Wax Center | 1,195 SF |
26 | KeyBank | 3,800 SF |
28 | AT&T | 3,520 SF |
29 | Foot Locker | 3,794 SF |
30A | Tropical Smoothie Cafe | 1,908 SF |
30F/G | Buff City Soap | 3,204 SF |
This will be an external link