Lowe's, SuperTarget & Costco-anchored center with top national retailers including Ross Dress for Less, Ulta Beauty, Michaels, PetSmart, Burlington & Golf Galaxy, drawing an estimated 24,600 visits/day and 8.9M+ visits/year (based on Creditntell)
Positioned at the heavily trafficked intersection of US Rte 19 with a traffic count of 92,000+ VPD & Gulf to Bay Blvd (SR 60) with a traffic count of 60,000+ VPD
Surrounded by a dense population of 87,000+ within a 3-mile radius
1 Mile | 3 Mile | 5 Mile | |
Population | 16,673 | 87,979 | 241,519 |
Households | 8,097 | 39,523 | 109,715 |
Avg HH Income | $67,617 | $73,262 | $72,594 |
For Lease
County: Pinellas
Total SF: 300,929
Metro Area: Tampa-St. Petersburg-Clearwater, FL
FS1-B | 2,160 SF (!) |
25 | 2,000 SF |
29 | 5,200 SF (!) |
30 | 2,000 SF (!) |
33/34 | 2,400 SF (!) |
45A | 4,000 SF |
FS1 | Golf Galaxy | 14,981 SF |
FS1-A | Five Guys | 2,440 SF |
FS1-C | TD Bank | 2,600 SF |
FS4 | Tota Music & Theatre Conservatory | 11,186 SF |
N.A.P. | SuperTarget | 0 SF |
N.A.P.1 | Lowe's | 0 SF |
N.A.P.2 | Costco | 0 SF |
N.A.P.3 | Smokey Bones | 0 SF |
N.A.P.4 | Wells Fargo | 0 SF |
01 | Five Below | 10,063 SF |
02 | Ross Dress for Less | 30,186 SF |
03 | America's Best Contacts & Eyeglasses | 3,910 SF |
04 | Sally Beauty Supply | 1,495 SF |
05 | Cookie Cutters, Haircuts for Kids | 1,260 SF |
06 | GameStop | 1,386 SF |
07 | Peltz Shoes | 9,569 SF |
08 | Hand & Stone Massage & Facial Spa | 3,690 SF |
09 | Burlington | 35,167 SF |
10 | SKECHERS | 8,624 SF |
11 | Great Clips | 1,200 SF |
13 | Goddess Nails | 2,400 SF |
14 | AT&T Authorized Retailer | 1,200 SF |
15 | True Love Diamonds | 1,106 SF |
16 | Milkster Nitrogen Creamery | 1,294 SF |
17 | Scrubs & Beyond | 2,680 SF |
18 | David's Bridal | 9,890 SF |
19 | Michaels | 23,922 SF |
20 | PetSmart | 19,385 SF |
21/22 | Saki Restaurant | 2,467 SF |
23 | Quality Nails | 1,000 SF |
24 | Custom Hair | 1,000 SF |
26 | Navy Federal Credit Union | 4,650 SF |
27 | Aspen Dental | 3,750 SF |
28 | Indian Bistro | 1,600 SF |
31 | Mattress Giant | 4,000 SF |
32 | Moe's Southwest Grill | 2,400 SF |
35 | Panera Bread | 4,597 SF |
36 | My Salon Suite | 4,938 SF |
37 | Ulta Beauty | 11,000 SF |
37A | Dollar Tree | 10,481 SF |
38 | Jared The Galleria of Jewelry | 5,780 SF |
39 | Crumbl Cookies | 1,400 SF |
40 | Men's Wearhouse | 6,848 SF |
41 | Hotworx | 1,600 SF |
42 | Zoom Tan | 1,440 SF |
43 | T-Mobile | 2,400 SF |
44 | The Vitamin Shoppe | 3,546 SF |
45B | Potbelly Sandwich Shops | 2,008 SF |
45C | Mattress Warehouse | 4,800 SF |
46 | Sport Clips | 1,000 SF |
46B | Cellular Touch Wireless | 1,000 SF |
This will be an external link