1 Mile | 3 Mile | 5 Mile | |
---|---|---|---|
Population | 7,679 | 84,968 | 289,521 |
Households | 3,290 | 32,337 | 109,096 |
Avg. HH Income | $65,467 | $75,565 | $79,371 |
13200 Cicero Avenue,
Crestwood, IL 60445-1426
Dominant regional center anchored by top national brands including AMC Theatres, Burlington, Ross Dress for Less, Party City & PetSmart, drawing an estimated 6.8M+ visits/year
Retail space located at highly trafficked intersection with 41,400+ vehicles daily on Cicero Ave and 15,400+ VPD on Rte 83.
Surrounded by dense population of 290,000+ within a 5-mile radius.
1 Mile | 3 Mile | 5 Mile | |
---|---|---|---|
Population | 7,679 | 84,968 | 289,521 |
Households | 3,290 | 32,337 | 109,096 |
Avg. HH Income | $65,467 | $75,565 | $79,371 |
For Lease
County: Cook
Total SF: 541,651
Metro Area: Chicago-Naperville-Elgin, IL-IN-WI
100 | 13,924 SF (!) |
300 | 2,973 SF (!) |
315 | 2,352 SF |
360 | 55,000 SF (!) |
410 | 3,000 SF (!) |
600 | 10,960 SF (!) |
750 | 2,927 SF (!) |
785 | 730 SF (!) |
PAD A | Pad |
N.A.P.1 | Kohl's | 0 SF |
N.A.P.3 | Target | 0 SF |
100A | Party City | 16,129 SF |
100B | Ross Dress for Less | 29,434 SF |
100C | Five Below | 8,727 SF |
200 | At Home | 87,937 SF |
305 | Penny's Place | 1,977 SF |
311 | Dental Works | 2,352 SF |
320 | Lane Bryant | 4,303 SF |
325 | GNC | 1,639 SF |
330 | Bath & Body Works | 3,600 SF |
340 | Planet Fitness | 16,500 SF |
350 | JOANN Fabric and Craft Stores | 14,000 SF |
355 | OfficeMax | 24,000 SF |
370 | Burlington Stores | 34,425 SF |
375 | PetSmart | 31,639 SF |
380 | Dollar Tree | 25,000 SF |
420 | 2nd Is The New 1st | 6,500 SF |
450 | Hook & Reel Cajun Restaurant and Bar | 5,435 SF |
500 | Applebee's | 5,600 SF |
550 | At the Office Sports Bar | 5,128 SF |
650 | IHOP | 4,977 SF |
700 | Portillo's | 6,000 SF |
750A | Smoothie King | 1,073 SF |
755 | Potbelly Sandwich Shops | 2,390 SF |
760 | Nailistic and Spa | 1,485 SF |
765 | Cigarettes Cheaper | 1,058 SF |
770 | Subway | 1,842 SF |
775 | Cricket | 1,800 SF |
780 | GameStop | 1,925 SF |
800 | National Tire & Battery | 12,370 SF |
850 | Culver's | 4,000 SF |
900 | Hollywood Park | 15,000 SF |
1000 | AMC Theatres | 70,540 SF |
This will be an external link