Strong lineup of national retailers including The Home Depot, Marshalls, Ross Dress For Less, Five Below & Shoe Carnival, drawing an estimated 17,300 visits/day and 6.3M+ visits/year (based on Creditntell)
Newly developed outparcels with modern facade design
High visibility with 50,000+ VPD
Located in a densely populated area of 150,000+ within a 3-mile radius
Adjacent to 833,000 SF Chicago Ridge Mall, anchored by Kohl's and Sears.
1 Mile | 3 Mile | 5 Mile | |
Population | 19,627 | 150,385 | 337,553 |
Households | 7,442 | 55,797 | 124,182 |
Avg HH Income | $67,964 | $80,145 | $84,182 |
For Lease
County: Cook
Total SF: 211,105
Metro Area: Chicago-Naperville-Elgin, IL-IN
PAD 2 | |
311 | 2,880 SF (!) |
400 | 3,228 SF (!) |
PAD | Drive-thru, Drive-thru |
N.A.P. | The Home Depot | 113,918 SF |
100 | Ross Dress for Less | 27,684 SF |
220 | Marshalls | 29,652 SF |
236 | Discovery Clothing | 15,000 SF |
236A | Five Below | 7,738 SF |
250 | XSport Fitness | 30,184 SF |
300 | XSport Fitness | 18,000 SF |
312 | U2 Nail Salon | 3,100 SF |
315 | Shoe Carnival | 12,550 SF |
403 | Bradley's Gaming Cafe | 1,980 SF |
410A | KPot Korean BBQ & Hot Pot | 11,425 SF |
500 | For Eyes Optical | 2,188 SF |
510 | Midwest Express Clinic | 4,142 SF |
510A | Smoothie King | 1,283 SF |
510B | Shah’s Halal Food | 1,677 SF |
600 | Dollar Tree | 11,371 SF |
700 | QaMaria Yemeni Coffee | 2,565 SF |
705 | Star Life Wellness Clinic | 1,200 SF |
710 | Eiffel Waffle | 2,550 SF |
800 | Pep Boys | 22,354 SF |
This will be an external link