1 Mile | 3 Mile | 5 Mile | |
---|---|---|---|
Population | 13,247 | 100,269 | 305,023 |
Households | 6,083 | 42,205 | 125,015 |
Avg. HH Income | $76,096 | $91,495 | $101,055 |
5050 S. Federal Boulevard,
Englewood, CO 80110
Well located neighborhood center anchored by King Soopers, along with a diverse set of national and regional retailers including, Pet Supplies Plus, Hand & Stone Massage & Facial Spa, Great Clips, Little Caesars Pizza and Perfect Teeth
Located .7 miles from US 85 at the signalized intersections of S. Federal Blvd and E. Belleview Ave with 31,000+ vehicles daily
Highly trafficked with King Soopers drawing an average of 33,340 customers per week
Surrounded by an affluent population of 100,000+ with an average household income of $91,000+ within a 3-mile radius
1 Mile | 3 Mile | 5 Mile | |
---|---|---|---|
Population | 13,247 | 100,269 | 305,023 |
Households | 6,083 | 42,205 | 125,015 |
Avg. HH Income | $76,096 | $91,495 | $101,055 |
For Lease
County: Arapahoe
Total SF: 113,682
Metro Area: Denver-Aurora-Lakewood, CO
28 | 1,212 SF |
30 | 3,104 SF (!) |
32A | 2,070 SF |
32B | 1,200 SF |
40 | 960 SF |
41 | 1,340 SF |
42 | 1,002 SF |
43 | 1,030 SF (!) |
N.A.P. | Wells Fargo | 0 SF |
N.A.P. 5 | N.A.P. | 0 SF |
N.A.P.2 | Papa Murphy's | 0 SF |
N.A.P.3 | Wayback Burgers | 0 SF |
N.A.P.4 | AT&T | 0 SF |
1 | King Soopers | 77,314 SF |
25A | Pet Supplies Plus | 9,000 SF |
25B | Hand & Stone Massage & Facial Spa | 3,066 SF |
26 | Little Caesars Pizza | 1,560 SF |
27 | Rez Nails | 840 SF |
29 | Smoker Friendly | 1,210 SF |
33 | Thorobred Liquors | 3,960 SF |
36 | H&R Block | 1,200 SF |
37 | Great Clips | 1,161 SF |
38 | Perfect Teeth | 2,453 SF |
This will be an external link